<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and insight on high school sports &#187; Streetsboro</title>
	<atom:link href="http://www.ohiomm.com/blogs/varsity_letters/category/streetsboro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohiomm.com/blogs/varsity_letters</link>
	<description>More news and insights from the high school sports scene</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Recruiting notebook: Streetsboro lineman commits to Indiana</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2011/06/recruiting-notebook-streetsboro-lineman-commits-to-indiana/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2011/06/recruiting-notebook-streetsboro-lineman-commits-to-indiana/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 13:02:03 +0000</pubDate>
		<dc:creator>Beacon Sports</dc:creator>
				<category><![CDATA[Canton McKinley]]></category>
		<category><![CDATA[Massillon]]></category>
		<category><![CDATA[Orrville]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Streetsboro]]></category>
		<category><![CDATA[Walsh Jesuit]]></category>
		<category><![CDATA[Alex Todd]]></category>
		<category><![CDATA[Kyle Kempt]]></category>
		<category><![CDATA[Mason Monheim]]></category>
		<category><![CDATA[Nick Wargo]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=4958</guid>
		<description><![CDATA[- Streetsboro lineman Alex Todd verbally committed to Indiana, according to the Louisville Courier-Journal. Todd, who is 6 feet 4 and 290 pounds, is the first Indiana commitment in the 2012 class, according to the publication. He also reportedly had offers from Miami (Ohio), Bowling Green and Kent State. - Massillon quarterback Kyle Kempt has [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2011%2F06%2Frecruiting-notebook-streetsboro-lineman-commits-to-indiana%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2011%2F06%2Frecruiting-notebook-streetsboro-lineman-commits-to-indiana%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>- Streetsboro lineman Alex Todd verbally committed to Indiana, according to the Louisville Courier-Journal. Todd, who is 6 feet 4 and 290 pounds, is the first Indiana commitment in the 2012 class, according to the publication. He also reportedly had offers from Miami (Ohio), Bowling Green and Kent State.</p>
<p>- Massillon quarterback Kyle Kempt has reportedly been offered by Toledo, according to ScoutingOhio.com. It is the first offer for Kempt, who will be a junior this upcoming season. Kempt is listed at 6-foot-5 and 195 pounds on ScoutingOhio.com.</p>
<p>- Canton McKinley defensive back Jermaine Edmondson has reportedly added offers from Nebraska and Purdue, according to ScoutingOhio.com. Edmondson, 6 feet 2 and 173 pounds, also has offers from Toledo, Louisville, Buffalo, Illinois and Bowling Green, according to the website.</p>
<p>- Orrville middle linebacker Mason Monheim has reportedly added an offer from Ohio University, according to ScoutingOhio.com. Monheim, 6 feet 1 and 215 pounds, also has offers that include Illinois, Miami (Ohio), Kent State, Akron, Toledo, Western Michigan, Bowling Green, Ball State, Eastern Michigan and Buffalo.</p>
<p>- Walsh Jesuit quarterback Nick Wargo has reportedly been offered by Cincinnati, according to Scout.com. It is the first offer for Wargo, who is listed at 6 feet 3 and 215 pounds on ScoutingOhio.com. He will be a senior this upcoming season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2011/06/recruiting-notebook-streetsboro-lineman-commits-to-indiana/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Streetsboro offensive lineman reportedly receives Big 10 offer</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2011/02/streetsboro-offensive-lineman-reportedly-receives-big-10-offer/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2011/02/streetsboro-offensive-lineman-reportedly-receives-big-10-offer/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:21:38 +0000</pubDate>
		<dc:creator>Beacon Sports</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Streetsboro]]></category>
		<category><![CDATA[Alex Todd]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=4348</guid>
		<description><![CDATA[Streetsboro junior tackle Alex Todd has reportedly added an offer from Indiana, according to ScoutingOhio.com. Todd (6-3, 285) also has offers from Kent State and Miami (Ohio).]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2011%2F02%2Fstreetsboro-offensive-lineman-reportedly-receives-big-10-offer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2011%2F02%2Fstreetsboro-offensive-lineman-reportedly-receives-big-10-offer%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Streetsboro junior tackle Alex Todd has reportedly added an offer from Indiana, according to ScoutingOhio.com.</p>
<p>Todd (6-3, 285) also has offers from Kent State and Miami (Ohio).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2011/02/streetsboro-offensive-lineman-reportedly-receives-big-10-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent State reportedly offers Streetsboro offensive lineman</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2011/02/kent-state-reportedly-offers-streetsboro-offensive-lineman/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2011/02/kent-state-reportedly-offers-streetsboro-offensive-lineman/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:17:44 +0000</pubDate>
		<dc:creator>Beacon Sports</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Streetsboro]]></category>
		<category><![CDATA[Alex Todd]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=4337</guid>
		<description><![CDATA[Streetsboro junior tackle Alex Todd was reportedly offered by Kent State, according to ScoutingOhio.com. It is the first offer for Todd, who is 6-foot-3 and 285 pounds.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2011%2F02%2Fkent-state-reportedly-offers-streetsboro-offensive-lineman%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2011%2F02%2Fkent-state-reportedly-offers-streetsboro-offensive-lineman%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Streetsboro junior tackle Alex Todd was reportedly offered by Kent State, according to ScoutingOhio.com.</p>
<p>It is the first offer for Todd, who is 6-foot-3 and 285 pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2011/02/kent-state-reportedly-offers-streetsboro-offensive-lineman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area football players receiving interest, offers</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2011/01/4156/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2011/01/4156/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:11:38 +0000</pubDate>
		<dc:creator>Beacon Sports</dc:creator>
				<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Copley]]></category>
		<category><![CDATA[Streetsboro]]></category>
		<category><![CDATA[Chris Williams]]></category>
		<category><![CDATA[Shawn Taylor]]></category>
		<category><![CDATA[Troy Watson]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=4156</guid>
		<description><![CDATA[Aurora junior guard Troy Watson has reportedly been offered by Toledo , according to ScoutingOhio.com. Watson, who is 6-foot-6 and 275 pounds, is part of a strong offensive line class for 2012. Toledo is his first offer. Streetsboro senior tight end Chris Williams has been offered has interest from Wayne State and Lake Erie College, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2011%2F01%2F4156%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2011%2F01%2F4156%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Aurora junior guard Troy Watson has reportedly been offered by Toledo , according to ScoutingOhio.com.</p>
<p>Watson, who is 6-foot-6 and 275 pounds, is part of a strong offensive line class for 2012. Toledo is his first offer.</p>
<hr />Streetsboro senior tight end Chris Williams has been offered has interest from Wayne State and Lake Erie College, according to ScoutingOhio.com.</p>
<p>Williams is 6-foot-3 and 230 pounds.</p>
<hr />Copley senior wide receiver Shawn Taylor (6 foot, 175 pounds) has interest from Notre Dame College, according to ScoutingOhio.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2011/01/4156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Rankings: Rising and Falling</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2010/10/computer-rankings-rising-and-falling/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2010/10/computer-rankings-rising-and-falling/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 23:20:19 +0000</pubDate>
		<dc:creator>George M. Thomas</dc:creator>
				<category><![CDATA[Buchtel]]></category>
		<category><![CDATA[Canton Central Catholic]]></category>
		<category><![CDATA[Copley]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Kent Roosevelt]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mogadore]]></category>
		<category><![CDATA[Ravenna]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[St. Vincent-St. Mary]]></category>
		<category><![CDATA[Streetsboro]]></category>
		<category><![CDATA[Tallmadge]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=3825</guid>
		<description><![CDATA[Div. I, Region 2 Massillon, Canton McKinley and Perry currently reside in the elite eight with Medina at No. 9 Div. II, Region 5 Copley and Tallmadge continue to hold spots, the big mover is Walsh Jesuit who make it in at No. 8 primarily because of their win over St. Vincent-St. Mary.  Kent Roosevelt [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2010%2F10%2Fcomputer-rankings-rising-and-falling%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2010%2F10%2Fcomputer-rankings-rising-and-falling%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Div. I, Region 2</p>
<p><strong>Massillon, Canton McKinley</strong> and <strong>Perry</strong> currently reside in the elite eight with Medina at No. 9</p>
<p>Div. II, Region 5</p>
<p><strong>Copley</strong> and <strong>Tallmadge </strong>continue to hold spots, the big mover is <strong>Walsh Jesuit</strong> who make it in at No. 8 primarily because of their win over <strong>St. Vincent-St. Mary</strong>.  <strong>Kent Roosevelt</strong> and <strong>Ravenna</strong> still have shots.</p>
<p>Div. III, Region 9</p>
<p><strong>Field, St. V-M, Buchtel</strong> are in the top eight.  It&#8217;s apparent the Irish&#8217;s loss to Walsh didn&#8217;t hurt them too much.  <strong>Southeast</strong> and <strong>Streetsboro</strong> still have a shot.</p>
<p>Div. IV, Region 13</p>
<p><strong>Manchester</strong> and <strong>Canton Central Catholic</strong> would be in if the season ended today.</p>
<p>Div. VI, Region 21</p>
<p><strong>Mogadore</strong> comes in at the top spot</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2010/10/computer-rankings-rising-and-falling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Friday Night Football&#8217;s Top Performers</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2010/09/friday-night-footballs-top-performers/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2010/09/friday-night-footballs-top-performers/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 15:53:18 +0000</pubDate>
		<dc:creator>George M. Thomas</dc:creator>
				<category><![CDATA[Copley]]></category>
		<category><![CDATA[Ellet]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Streetsboro]]></category>
		<category><![CDATA[Tallmadge]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=3749</guid>
		<description><![CDATA[Junior quarterback, Mark Zimmerman, Green – 323 yards passing and two touchdowns. Senior quarterback Jon Robinson, Woodridge – 165 yards on the ground, including an 88-yard run and 105 yards passing in a loss against Streetsboro. Junior running back, Patrick Boggs, Field &#8211; 228 yards and three touchdowns. Senior running back Jay Wilson, Field – [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2010%2F09%2Ffriday-night-footballs-top-performers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2010%2F09%2Ffriday-night-footballs-top-performers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Junior quarterback, <strong>Mark Zimmerman</strong>, Green – 323 yards passing and two touchdowns.</p>
<p>Senior quarterback <strong>Jon Robinson</strong>, Woodridge – 165 yards on the ground, including an 88-yard run and 105 yards passing in a loss against Streetsboro.</p>
<p>Junior running back, <strong>Patrick Boggs</strong>, Field &#8211; 228 yards and three touchdowns.</p>
<p>Senior running back <strong>Jay Wilson</strong>, Field – 162 yards and a touchdown.</p>
<p>Sophomore running back, <strong>Aregeros Turner &#8211; </strong> Copley &#8211; 142 yards and two touchdowns including a 55-yard run.</p>
<p>Junior running back, <strong>Aaron Male</strong>, Ellet – Four receptions for 112 yards, 76 yards rushing and four touchdowns, including a punt return for 55 yards.</p>
<p>Senior receiver, <strong>Steve Magic</strong>, Streetsboro – Four receptions for 130 yards and three touchdowns.</p>
<p>Junior running back, <strong>Tyrin Williams</strong>, Tallmadge – 137 yards and a touchdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2010/09/friday-night-footballs-top-performers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday night roundup</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2010/08/wednesday-night-roundup/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2010/08/wednesday-night-roundup/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:27:41 +0000</pubDate>
		<dc:creator>Jim Isabella</dc:creator>
				<category><![CDATA[Archbishop Hoban]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[Canton Central Catholic]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Massillon]]></category>
		<category><![CDATA[North Canton Hoover]]></category>
		<category><![CDATA[Revere]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Stow]]></category>
		<category><![CDATA[Streetsboro]]></category>
		<category><![CDATA[Tallmadge]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Wadsworth]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=3522</guid>
		<description><![CDATA[Here are some highlights on high school action played on Wednesday: Girls Tennis Stow 5, Brunswick 0 &#8211; Senior Melanie Rozum of the Bulldogs was outstanding at first singles, while junior Ashley Kopko won two tough sets at second singles. Revere 5, Copley 0 &#8211; Junior singles players Natalie Robson and Brittany Miller did not [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2010%2F08%2Fwednesday-night-roundup%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2010%2F08%2Fwednesday-night-roundup%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here are some highlights on high school action played on Wednesday:</p>
<p style="text-align: center;"><strong>Girls Tennis</strong></p>
<p>Stow 5, Brunswick 0 &#8211; Senior Melanie Rozum of the Bulldogs was outstanding at first singles, while junior Ashley Kopko won two tough sets at second singles.</p>
<p>Revere 5, Copley 0 &#8211; Junior singles players Natalie Robson and Brittany Miller did not lose a game as the Minutemen dominated the Indians in their Suburban League match.</p>
<p>Louisville 5, Canton McKinley 0 &#8211; The Leopards are 4-0 with impressive play by singles players Brooke Mathie, Colleen Miller, Sam Pukys and dominating play from doubles tandems Hannah Lemmon and Alexis Isla, as well as Ciara Antonacci-Ashley Robbins.</p>
<p style="text-align: center;"><strong>Girls soccer</strong></p>
<p>Hudson 0, North Canton Hoover 0 &#8211; The two teams combined for just four shots in the defensive battle.</p>
<p>Canton Central Catholic 2, Massillon 1 &#8211; The visiting Crusaders got second half goals from senior Maria Chiappini and sophomore Katie Nixdorf to stop the Tigers in their season opener.</p>
<p>Mentor Lake Catholic 3, Archbishop Hoban 1 &#8211; Madison Kaser had the lone goal for the Knights in their season opener on the road.</p>
<p style="text-align: center;"><strong>Boys Golf</strong></p>
<p>Streetsboro 171, Mogadore 177 &#8211; The top five Rocket golfers all shots in the 40s at the par 36 West Mogadore Golf Course, led by David acketty&#8217;s 41 and 43s by Frank Gant and C.J. Diehl.</p>
<p>Kent Roosevelt 153, Field 178, Springfield 207 &#8211; After their 43-match conference win streak was snapped Monday by Crestwood, the Rough Riders got back on their horses and charged forward led by Tyler Jastromb&#8217;s 36 and James Strange with 37 on the par 36 Chenowith Golf Course in Akron. Kent is 9-1 overall and in the Metro Division of the Portage Trail Conference.</p>
<p style="text-align: center;"><strong>Girls Golf</strong></p>
<p>Wadsworth 177, Tallmadge 199 &#8211; Freshman Alice Ho shot 37 and sister Katy Ho, a sophomore, posted a 40 to lead the Grizzlies, which are 6-1, at the par 36 Brookledge Golf course in cuyahoga Falls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2010/08/wednesday-night-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 Ohio High School Nicknames</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/10/top-25-ohio-high-school-nicknames/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/10/top-25-ohio-high-school-nicknames/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Archbishop Hoban]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Austintown Fitch]]></category>
		<category><![CDATA[Barberton]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boardman]]></category>
		<category><![CDATA[Boys volleyball]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[Buchtel]]></category>
		<category><![CDATA[Canton Central Catholic]]></category>
		<category><![CDATA[Canton McKinley]]></category>
		<category><![CDATA[Canton South]]></category>
		<category><![CDATA[Canton Timken]]></category>
		<category><![CDATA[Chippewa]]></category>
		<category><![CDATA[Cloverleaf]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Copley]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Crestwood]]></category>
		<category><![CDATA[Cross country]]></category>
		<category><![CDATA[Cuyahoga Falls]]></category>
		<category><![CDATA[CVCA]]></category>
		<category><![CDATA[Dalton]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[East Canton]]></category>
		<category><![CDATA[Ellet]]></category>
		<category><![CDATA[Fairless]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Firestone]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[Garrettsville]]></category>
		<category><![CDATA[GlenOak]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Highland]]></category>
		<category><![CDATA[Hillsdale]]></category>
		<category><![CDATA[Hoban]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kent Roosevelt]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Marlington]]></category>
		<category><![CDATA[Massillon]]></category>
		<category><![CDATA[McK]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Minerva]]></category>
		<category><![CDATA[Mogadore]]></category>
		<category><![CDATA[Nordonia]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[North Canton Hoover]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Norton]]></category>
		<category><![CDATA[Norwayne]]></category>
		<category><![CDATA[Orrville]]></category>
		<category><![CDATA[Parma Holy Name]]></category>
		<category><![CDATA[Parma Padua Franciscan]]></category>
		<category><![CDATA[Perry]]></category>
		<category><![CDATA[Ravenna]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Revere]]></category>
		<category><![CDATA[Rittman]]></category>
		<category><![CDATA[Rootstown]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Smithville]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Solon]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Thomas Aquinas]]></category>
		<category><![CDATA[St. Vincent-St. Mary]]></category>
		<category><![CDATA[Stow]]></category>
		<category><![CDATA[Streetsboro]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Tallmadge]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track and field]]></category>
		<category><![CDATA[Triway]]></category>
		<category><![CDATA[Twinsburg]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Wadsworth]]></category>
		<category><![CDATA[Walsh Jesuit]]></category>
		<category><![CDATA[Waterloo]]></category>
		<category><![CDATA[Waynedale]]></category>
		<category><![CDATA[Western Reserve Academy]]></category>
		<category><![CDATA[Windham]]></category>
		<category><![CDATA[Woodridge]]></category>
		<category><![CDATA[Wooster]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=2073</guid>
		<description><![CDATA[Hey everyone! This is my column that&#8217;s running in the Akron Beacon Journal Friday, but it&#8217;s posted on Ohio.com now, as you can see. Thanks to everyone who submitted votes for their favorite high school nicknames. If there are other crazy nicknames from out of state, post them so we can all get some laughs. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2009%2F10%2Ftop-25-ohio-high-school-nicknames%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2009%2F10%2Ftop-25-ohio-high-school-nicknames%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Hey everyone! This is <a href="http://www.ohio.com/sports/65536862.html">my column</a> that&#8217;s running in the Akron Beacon Journal Friday, but it&#8217;s posted on Ohio.com now, as you can see. Thanks to everyone who submitted votes for their favorite high school nicknames. If there are other crazy nicknames from out of state, post them so we can all get some laughs. Thanks again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/10/top-25-ohio-high-school-nicknames/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lugo leaves Field, heads to Streetsboro</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/09/lugo-leaves-field-heads-to-streetsboro/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/09/lugo-leaves-field-heads-to-streetsboro/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:45:45 +0000</pubDate>
		<dc:creator>Michael Beaven</dc:creator>
				<category><![CDATA[Field]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Streetsboro]]></category>
		<category><![CDATA[Jay Lugo]]></category>
		<category><![CDATA[Patrick Youel]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=1877</guid>
