<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and insight on high school sports &#187; Recruiting</title>
	<atom:link href="http://www.ohiomm.com/blogs/varsity_letters/category/recruiting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohiomm.com/blogs/varsity_letters</link>
	<description>More news and insights from the high school sports scene</description>
	<lastBuildDate>Mon, 15 Mar 2010 13:06:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Piekarski committing to Duquesne</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2010/02/piekarski-committing-to-duquesne/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2010/02/piekarski-committing-to-duquesne/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:26:06 +0000</pubDate>
		<dc:creator>Jim Isabella</dc:creator>
				<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Prep Talk]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Richie Piekarski]]></category>
		<category><![CDATA[Tom Narducci]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=2420</guid>
		<description><![CDATA[It is hard to tell who is more excited &#8211; Hudson quarterback Richie Piekarski or his coach Tom Narducci.
Piekarski has made a verbal commitment to play at the Duquesne University in Pittsburgh.  The  school is a 1-AA institution which has made &#8220;a nice financial offer&#8221;  according to Narducci. Piekarski will sign his letter of intent [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It is hard to tell who is more excited &#8211; Hudson quarterback Richie Piekarski or his coach Tom Narducci.</p>
<p>Piekarski has made a verbal commitment to play at the Duquesne University in Pittsburgh.  The  school is a 1-AA institution which has made &#8220;a nice financial offer&#8221;  according to Narducci. Piekarski will sign his letter of intent next week.</p>
<p>Richie’s dad and uncles graduated from Duquesne and you know his love of the Steelers!  He’ll be stone throw from downtown Pittsburgh and a stone skip across the Allegheny to Heinz Field,&#8221; Narducci said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2010/02/piekarski-committing-to-duquesne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mingo Selects Columbia</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2010/01/mingo-selects-columbia/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2010/01/mingo-selects-columbia/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABJ thoughts]]></category>
		<category><![CDATA[Archbishop Hoban]]></category>
		<category><![CDATA[Buchtel]]></category>
		<category><![CDATA[Central-Hower]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Ellet]]></category>
		<category><![CDATA[Firestone]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[Hoban]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Prep Talk]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[St. Vincent-St. Mary]]></category>
		<category><![CDATA[Jeremy Mingo]]></category>
		<category><![CDATA[Tim Flossie]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=2417</guid>
		<description><![CDATA[Firestone senior wide receiver and cornerback Jeremy Mingo will continue his football career at Columbia University next season. Mingo was a solid all-around player this past season who led the Falcons with four touchdown receptions and five interceptions. He was a first-team All-City Series selection as well.
&#8220;Jeremy is a hardworking and talented kid who knows [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Firestone senior wide receiver and cornerback <strong>Jeremy Mingo </strong>will continue his football career at Columbia University next season. Mingo was a solid all-around player this past season who led the Falcons with four touchdown receptions and five interceptions. He was a first-team All-City Series selection as well.<br />
&#8220;Jeremy is a hardworking and talented kid who knows what he wants,&#8221; Firestone coach Tim Flossie said. &#8220;His big thing is academics. He does a heck of a job in the classroom. He&#8217;s a genuine student-athlete.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2010/01/mingo-selects-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRESTONE TOP PLAYER OUT</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2010/01/firestone-top-player-out/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2010/01/firestone-top-player-out/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Buchtel]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Firestone]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Prep Talk]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Walsh Jesuit]]></category>
		<category><![CDATA[James Wimberly]]></category>
		<category><![CDATA[Joe Wojcik]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=2363</guid>
		<description><![CDATA[Firestone senior forward and captain James Wimberly will miss the next 6 to 8 weeks after breaking a bone in his foot Tuesday against Walsh Jesuit. The 6-foot-7 Wimberly was Firestone&#8217;s leading scorer, averaging 20.5 points and 10.5 rebounds a game.
&#8220;This is a tremendous blow not only to James but Firestone basketball as well,&#8221; said [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Firestone senior forward and captain <strong>James Wimberly </strong>will miss the next 6 to 8 weeks after breaking a bone in his foot Tuesday against Walsh Jesuit. The 6-foot-7 Wimberly was Firestone&#8217;s leading scorer, averaging 20.5 points and 10.5 rebounds a game.</p>
<p>&#8220;This is a tremendous blow not only to James but Firestone basketball as well,&#8221; said Falcons coach <strong>Joe Wojcik</strong>. &#8220;James was having a great year and getting serious looks from colleges throughout the state. Besides his points and rebounds, James&#8217; leadership skills will be greatly missed. All those associated with Firestone basketball feel for James and wish him a speedy recovery.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2010/01/firestone-top-player-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville&#8217;s Bobby Swigert headed to Boston College</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/11/louisvilles-bobby-swigert-headed-to-boston-college/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/11/louisvilles-bobby-swigert-headed-to-boston-college/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 05:53:22 +0000</pubDate>
		<dc:creator>Michael Beaven</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Bobby Swigert]]></category>
		<category><![CDATA[Paul Farrah]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=2179</guid>
		<description><![CDATA[Louisville senior Bobby Swigert has orally committed to continue his academic, football and baseball careers at Boston College.
Boston College recruited Swigert to play wide receiver in football and shortstop in baseball, Louisville football coach Paul Farrah said.
“I am very proud of him,” Farrah said. “I am happy for him. He chose a school that is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Louisville senior <strong>Bobby Swigert</strong> has orally committed to continue his academic, football and baseball careers at Boston College.</p>
<p>Boston College recruited Swigert to play wide receiver in football and shortstop in baseball, Louisville football coach <strong>Paul Farrah</strong> said.</p>
<p>“I am very proud of him,” Farrah said. “I am happy for him. He chose a school that is great for him for education, football and baseball.”</p>
<p>Swigert, a 6-foot-1 and 178-pound quarterback this season, got injured in the host Leopards&#8217; third game of the season against Archbishop Hoban.</p>
<p>Swigert had to undergo season-ending surgery to repair a torn ligament in his right foot following the Leopards&#8217; fourth game of the season against Canton South. He led Louisville to four wins, completing 71-of-123 passes for 760 yards and seven touchdowns, and rushing for 126 yards and one touchdown on 28 carries.</p>
<p>Louisville finished the regular season at 10-0 and was No. 1 in the final Associated Press Division II state poll before losing its first playoff game.</p>
<p>“I wish we would have had him the whole season because things could have been different,” Farrah said. “The young gentleman is a class act and so is his family.”</p>
<p>Swigert threw one touchdown pass at Ravenna and then tossed five touchdown passes against visiting North Canton Hoover to open the season. He rushed for a touchdown against Hoban after injuring his foot.</p>
<p>Swigert played against host Canton South the following week and threw one touchdown pass.</p>
<p>At defensive back in 2008, Swigert was a second-team Division II All-Ohio pick and a first-team selection for the All-Northeast Inland District and All-Northeastern Buckeye Conference. He grabbed four interceptions, had 45 receptions for 531 yards and four touchdowns and had two kickoff return touchdowns.</p>
<p>Swigert was also receiving interest from several schools, including Michigan, Nebraska, Stanford and Pittsburgh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/11/louisvilles-bobby-swigert-headed-to-boston-college/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 25 Ohio High School Nicknames</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/10/top-25-ohio-high-school-nicknames/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/10/top-25-ohio-high-school-nicknames/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABJ thoughts]]></category>
		<category><![CDATA[All-Stars]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Archbishop Hoban]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Austintown Fitch]]></category>
		<category><![CDATA[Auto racing]]></category>
		<category><![CDATA[Barberton]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bedford]]></category>
		<category><![CDATA[Boardman]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[Buchtel]]></category>
		<category><![CDATA[CVCA]]></category>
		<category><![CDATA[Canton Central Catholic]]></category>
		<category><![CDATA[Canton McKinley]]></category>
		<category><![CDATA[Canton South]]></category>
		<category><![CDATA[Canton Timken]]></category>
		<category><![CDATA[Central-Hower]]></category>
		<category><![CDATA[Chippewa]]></category>
		<category><![CDATA[Cleveland Heights Beaumont]]></category>
		<category><![CDATA[Cloverleaf]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Copley]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Crestwood]]></category>
		<category><![CDATA[Cross country]]></category>
		<category><![CDATA[Cuyahoga Falls]]></category>
		<category><![CDATA[Dalton]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[East Canton]]></category>
		<category><![CDATA[Ellet]]></category>
		<category><![CDATA[Fairless]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Firestone]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football poll]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[Garfield Heights Beaumont]]></category>
		<category><![CDATA[Garrettsville]]></category>
		<category><![CDATA[GlenOak]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Good Park Junior]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Gridlocks]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Highland]]></category>
		<category><![CDATA[Hillsdale]]></category>
		<category><![CDATA[Hoban]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Junior PGA]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kent Roosevelt]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Marlington]]></category>
		<category><![CDATA[Massillon]]></category>
		<category><![CDATA[McK]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Minerva]]></category>
		<category><![CDATA[Mogadore]]></category>
		<category><![CDATA[Nordonia]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[North Canton Hoover]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Norton]]></category>
		<category><![CDATA[Norwayne]]></category>
		<category><![CDATA[Orrville]]></category>
		<category><![CDATA[Parma Holy Name]]></category>
		<category><![CDATA[Parma Padua Franciscan]]></category>
		<category><![CDATA[Perry]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Prep Talk]]></category>
		<category><![CDATA[Pressboxes]]></category>
		<category><![CDATA[Professional sports]]></category>
		<category><![CDATA[Ravenna]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Revere]]></category>
		<category><![CDATA[Rittman]]></category>
		<category><![CDATA[Rootstown]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Smithville]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Solon]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Thomas Aquinas]]></category>
		<category><![CDATA[St. Vincent-St. Mary]]></category>
		<category><![CDATA[Standings]]></category>
		<category><![CDATA[Stow]]></category>
		<category><![CDATA[Streetsboro]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Tallmadge]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track and field]]></category>
		<category><![CDATA[Triway]]></category>
		<category><![CDATA[Twinsburg]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Wadsworth]]></category>
		<category><![CDATA[Walsh Jesuit]]></category>
		<category><![CDATA[Waterloo]]></category>
		<category><![CDATA[Waynedale]]></category>
		<category><![CDATA[Western Reserve Academy]]></category>
		<category><![CDATA[Windham]]></category>
		<category><![CDATA[Woodridge]]></category>
		<category><![CDATA[Wooster]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[boys volleyball]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=2073</guid>
		<description><![CDATA[Hey everyone! This is my column that&#8217;s running in the Akron Beacon Journal Friday, but it&#8217;s posted on Ohio.com now, as you can see. Thanks to everyone who submitted votes for their favorite high school nicknames. If there are other crazy nicknames from out of state, post them so we can all get some laughs. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hey everyone! This is <a href="http://www.ohio.com/sports/65536862.html">my column</a> that&#8217;s running in the Akron Beacon Journal Friday, but it&#8217;s posted on Ohio.com now, as you can see. Thanks to everyone who submitted votes for their favorite high school nicknames. If there are other crazy nicknames from out of state, post them so we can all get some laughs. Thanks again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/10/top-25-ohio-high-school-nicknames/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Walsh&#8217;s Foschia headed to Duquesne for volleyball</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/10/walshs-foschia-headed-to-duquesne-for-volleyball/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/10/walshs-foschia-headed-to-duquesne-for-volleyball/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 06:17:53 +0000</pubDate>
		<dc:creator>Michael Beaven</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Walsh Jesuit]]></category>
		<category><![CDATA[Allison Foschia]]></category>
		<category><![CDATA[Missy Sturm]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=2012</guid>
		<description><![CDATA[Walsh Jesuit senior Allison Foschia, 17, recently made an oral commitment to continue her academic and volleyball career at Duquesne University.
Foschia, a 6-foot outside hitter will sign a National Letter of Intent in November and accept a scholarship.
Foschia, a three-year starter and two-year co-captain, has helped Walsh win three district championships, a regional title and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Walsh Jesuit senior <strong>Allison Foschia</strong>, 17, recently made an oral commitment to continue her academic and volleyball career at Duquesne University.</p>
<p>Foschia, a 6-foot outside hitter will sign a National Letter of Intent in November and accept a scholarship.</p>
<p>Foschia, a three-year starter and two-year co-captain, has helped Walsh win three district championships, a regional title and a state runner-up finish.</p>
<p>She led the team last season with 309 kills, 211 digs and a serve reception percentage of 90. She was named to the All-Ohio Second Team.</p>
<p>“Allison is a very talented athlete and a wonderful individual,” Walsh coach <strong>Missy Sturm</strong> said in a prepared statement. “She has made a huge impact on our program. Allison’s power and strength are evident when she attacks in the front row, and her agility and quickness are deceiving, as she is one of our best passers and defensive players. I look forward to her success at the next level.”</p>
<p>Foschia holds a 4.0 grade point average and has earned high honors every semester at Walsh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/10/walshs-foschia-headed-to-duquesne-for-volleyball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walsh graduate Danko to play baseball at Ohio U</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/10/walsh-graduate-danko-to-play-baseball-at-ohio-u/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/10/walsh-graduate-danko-to-play-baseball-at-ohio-u/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 06:14:55 +0000</pubDate>
		<dc:creator>Michael Beaven</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Walsh Jesuit]]></category>
		<category><![CDATA[Chris Kaczmar]]></category>
		<category><![CDATA[Drew Danko]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=2010</guid>
		<description><![CDATA[Walsh Jesuit graduate Drew Danko is continuing his academic and baseball career at Ohio University.
Danko, a 2009 Walsh graduate and left-handed pitcher, earned a spot with OU’s baseball team following a walk-on tryout.
Danko helped the Warriors complete the 2009 season as Division II state runner-up. He made 13 appearances posted a 9-1 record with a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Walsh Jesuit graduate <strong>Drew Danko</strong> is continuing his academic and baseball career at Ohio University.</p>
<p>Danko, a 2009 Walsh graduate and left-handed pitcher, earned a spot with OU’s baseball team following a walk-on tryout.</p>
<p>Danko helped the Warriors complete the 2009 season as Division II state runner-up. He made 13 appearances posted a 9-1 record with a 0.87 ERA. In more than 40 innings of work, he had 60 strikeouts and kept opponents at a batting average of .164.</p>
<p>“When you talk about the journey being more important than the destination, Drew was a player who made that a reality for the team last season,” Walsh coach <strong>Chris Kaczmar</strong> said in a prepared statement. “It’s going to be difficult starting a season without Drew because he was such an integral part of this era of Walsh Jesuit baseball. More importantly, he is a good person and good friend whose mere presence and sense of humor lit up the dugout.”</p>
<p>Walsh won Division II state titles during Danko’s junior and freshman seasons.</p>
<p>“Drew is also a competitor with a real passion for the game,” Kaczmar said. “He has an excellent grasp of his craft, he is very consistent, and he possesses tremendous control. The year he had for us was truly special, and I am thrilled he will play at the Division I level.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/10/walsh-graduate-danko-to-play-baseball-at-ohio-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walsh&#8217;s Rubright headed to Providence</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/10/walshs-rubright-headed-to-providence/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/10/walshs-rubright-headed-to-providence/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 02:59:24 +0000</pubDate>
		<dc:creator>Michael Beaven</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Walsh Jesuit]]></category>
		<category><![CDATA[Corey Rubright]]></category>
		<category><![CDATA[Larry Deeks]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=1933</guid>
		<description><![CDATA[Walsh Jesuit senior Corey Rubright, 17, has made an oral commitment to continue her academic and softball career at Providence College.
Rubright, a 5-foot-9 right-handed pitcher, has compiled a 27-16 record and a 1.00 ERA following three seasons as a starter. She also posted a .393 batting average in 2009 and has 50 RBI over the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Walsh Jesuit senior <strong>Corey Rubright</strong>, 17, has made an oral commitment to continue her academic and softball career at Providence College.</p>
<p>Rubright, a 5-foot-9 right-handed pitcher, has compiled a 27-16 record and a 1.00 ERA following three seasons as a starter. She also posted a .393 batting average in 2009 and has 50 RBI over the past three seasons. Rubright won the team MVP award as a sophomore and junior.</p>
<p>‘‘Corey has tremendous talent and she improves yearly,’’ Walsh Jesuit coach <strong>Larry Deeks</strong> said in a prepared statement. ‘‘I look forward to seeing her compete at the next level.’’</p>
<p>She is set to sign a National Letter of Intent in November.</p>
<p>Rubright has a 3.3 grade point average.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/10/walshs-rubright-headed-to-providence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walsh Jesuit&#8217;s Fasola headed to Kansas State</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/09/walsh-jesuits-fasola-headed-to-kansas-state/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/09/walsh-jesuits-fasola-headed-to-kansas-state/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:36:50 +0000</pubDate>
		<dc:creator>Michael Beaven</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Walsh Jesuit]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=1788</guid>
		<description><![CDATA[Walsh Jesuit senior Johnny Fasola, 17, has made an oral commitment to continue his academic and baseball career with Kansas State University.
Fasola, a Hudson resident, is 6-foot-3 and 195 pounds. He will be entering his fourth year as a Walsh starter as a third baseman and right-handed pitcher.
As a sophomore, he had a .354 batting [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Walsh Jesuit senior <strong>Johnny Fasola</strong>, 17, has made an oral commitment to continue his academic and baseball career with Kansas State University.</p>
<p>Fasola, a Hudson resident, is 6-foot-3 and 195 pounds. He will be entering his fourth year as a Walsh starter as a third baseman and right-handed pitcher.</p>
<p>As a sophomore, he had a .354 batting average with four home runs and 26 RBI to help the Warriors win the 2008 Division II state championship. He was named Honorable Mention for the All-Cuyahoga River Baseball Conference (CRBC).</p>
<p>As a junior, he batted .392 with seven home runs and 25 RBI to help the Warriors to a Division II state runner-up in 2009. He also compiled an ERA of 1.40 as the team’s closer, with one save and 26 strikeouts in only 15 innings pitched. He was named first-team All-Ohio and first-team All-CRBC.</p>
<p>&#8220;Johnny Fasola is simply one of the finest all-around talents we have had come through the program,&#8221; Walsh coach <strong>Chris Kaczmar</strong>. &#8220;He is a fierce competitor on the mound, in the box, and with his glove while simultaneously having a great demeanor and sense of humor — making him wonderful to be around on and off the field. Johnny is highly versatile and bright, and he is a gamer.</p>
<p>&#8220;He also comes from a very special family is a tremendously caring young man who has truly been a close friend. As good of a baseball player as he is for Walsh Jesuit — and as projectable as he is for the next level at KSU — I’ll miss him most outside the lines after he moves on.&#8221;</p>
<p>When Fasola signs a National Letter of Intent in November, he will become the first<br />
player in Walsh Jesuit baseball history to advance to the Big 12 Conference, the third member of the Class of 2010 to advance to collegiate baseball, and the 37th Walsh Jesuit baseball player in the last 14 years to advance to the Division I level.</p>
<p>The 2009 Walsh team was ranked nationally as high as No. 11 in the USAToday Super 25 and earned national rankings from nearly every major baseball publication, including Baseball America, ESPN Rise, Collegiate Baseball, and Perfect Game CrossChecker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/09/walsh-jesuits-fasola-headed-to-kansas-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuslaw football</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/08/tuslaw-football/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/08/tuslaw-football/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:28:29 +0000</pubDate>
		<dc:creator>Beacon Sports</dc:creator>
				<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=1400</guid>
		<description><![CDATA[Tuslaw senior TE/DE Jarrod Combs (6-2, 215) is a player to watch, according to a season preview of the Tuslaw football team published by JJHuddle.com&#8217;s Ohio High Magazine.
&#8220;Jarrod is a solid kid,&#8221; Tuslaw coach Nate Held told the Web site. &#8220;He&#8217;s been a three-year starter on the defensive side of the ball and we can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tuslaw senior TE/DE Jarrod Combs (6-2, 215) is a player to watch, according to a season preview of the Tuslaw football team published by JJHuddle.com&#8217;s Ohio High Magazine.</p>
<p>&#8220;Jarrod is a solid kid,&#8221; Tuslaw coach Nate Held told the Web site. &#8220;He&#8217;s been a three-year starter on the defensive side of the ball and we can move him around and line him up in a variety of ways. Also, he&#8217;s got a good set of hands and does a real good job blocking up front so we hope he can lead our offensive line and really be a force up there.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/08/tuslaw-football/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
