<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and insight on high school sports &#187; Jackson</title>
	<atom:link href="http://www.ohiomm.com/blogs/varsity_letters/category/jackson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohiomm.com/blogs/varsity_letters</link>
	<description>More news and insights from the high school sports scene</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Football:  OHSAA Playoff Computer Rankings</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2011/09/football-ohsaa-playoff-computer-rankings/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2011/09/football-ohsaa-playoff-computer-rankings/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:15:18 +0000</pubDate>
		<dc:creator>George M. Thomas</dc:creator>
				<category><![CDATA[Canton Central Catholic]]></category>
		<category><![CDATA[Canton McKinley]]></category>
		<category><![CDATA[Copley]]></category>
		<category><![CDATA[CVCA]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[GlenOak]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Kent Roosevelt]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Marlington]]></category>
		<category><![CDATA[OHSAA]]></category>
		<category><![CDATA[Ravenna]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[St. Vincent-St. Mary]]></category>
		<category><![CDATA[Wadsworth]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=5337</guid>
		<description><![CDATA[The following list includes area football teams that are currently ranked high enough to make the post season and may include those just on the outside looking in.  The top eight teams will make the state playoffs.  Here are this week’s computer rankings as provided by the Ohio High School Athletic Association: Division I, Region [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2011%2F09%2Ffootball-ohsaa-playoff-computer-rankings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2011%2F09%2Ffootball-ohsaa-playoff-computer-rankings%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The following list includes area football teams that are currently ranked high enough to make the post season and may include those just on the outside looking in.  The top eight teams will make the state playoffs.  Here are this week’s computer rankings as provided by the Ohio High School Athletic Association:</p>
<p>Division I, Region 2<br />
No. 1:  Canton GlenOak<br />
No. 5:  Canton McKinley<br />
No. 6:  Massillon Jackson</p>
<p>Just outside:  Wadsworth</p>
<p>Division II, Region 5<br />
No. 4:  Kent Roosevelt<br />
No. 5: Walsh Jesuit<br />
No. 6 (tied):  Copley with Aurora</p>
<p>Division III, Region 9<br />
No. 3:  Ravenna<br />
No. 5:  St. Vincent-St. Mary</p>
<p>Just outside:  Southeast (No. 8); CVCA (No. 9)</p>
<p>Division III, Region 11<br />
No. 4:  Northwest<br />
No. 5:  Marlington</p>
<p>Division IV, Region 13<br />
No. 3:  Canton Central Catholic</p>
<p>Just outside:  Manchester (No. 7)</p>
<p>For a look at example of how rankings are calculated per OHSAA visit: <a title="calculations" href="http://www.ohsaa.org/sports/ft/boys/rankcalc.htm" target="_blank">http://www.ohsaa.org/sports/ft/boys/rankcalc.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2011/09/football-ohsaa-playoff-computer-rankings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eight area lacrosse players named Regional All-Americans</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2011/07/eight-area-lacross-players-named-regional-all-americans/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2011/07/eight-area-lacross-players-named-regional-all-americans/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:45:52 +0000</pubDate>
		<dc:creator>Beacon Sports</dc:creator>
				<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[North Canton Hoover]]></category>
		<category><![CDATA[Western Reserve Academy]]></category>
		<category><![CDATA[Alex Schell]]></category>
		<category><![CDATA[Cooper Charlton]]></category>
		<category><![CDATA[Dillon Giorgis]]></category>
		<category><![CDATA[Kyle Bernlohr]]></category>
		<category><![CDATA[Nate Blue]]></category>
		<category><![CDATA[Robby Lynott]]></category>
		<category><![CDATA[Sean Hohan]]></category>
		<category><![CDATA[Tom Herold]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=5038</guid>
		<description><![CDATA[Eight area boys’ lacrosse players have been named Regional All-Americans, according to U.S. Lacrosse. The players were named for the North Coast section of Ohio. Players include Western Reserve Academy goalie Kyle Bernlohr, Medina midfielder Nate Blue, Hudson defenseman Cooper Charlton, Jackson attacker/midfielder Dillon Giorgis, Jackson attacker Tom Herold, North Canton Hoover defenseman Sean Hohan, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2011%2F07%2Feight-area-lacross-players-named-regional-all-americans%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2011%2F07%2Feight-area-lacross-players-named-regional-all-americans%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Eight area boys’ lacrosse players have been named Regional All-Americans, according to U.S. Lacrosse.</p>
<p>The players were named for the North Coast section of Ohio.</p>
<p>Players include Western Reserve Academy goalie Kyle Bernlohr, Medina midfielder Nate Blue, Hudson defenseman Cooper Charlton, Jackson attacker/midfielder Dillon Giorgis, Jackson attacker Tom Herold, North Canton Hoover defenseman Sean Hohan, Hudson midfielder Robby Lynott and Medina attack Alex Schell.</p>
<p>According to the lacrosse website, LaxPower.com, there were almost 500 high school boys’ lacrosse players named to the USA Lacrosse Boys’ High School Regional All-American team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2011/07/eight-area-lacross-players-named-regional-all-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several area football players reportedly add scholarship offers</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2011/05/several-area-football-players-reportedly-add-scholarship-offers/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2011/05/several-area-football-players-reportedly-add-scholarship-offers/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:13:36 +0000</pubDate>
		<dc:creator>Beacon Sports</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Walsh Jesuit]]></category>
		<category><![CDATA[Darien Terrell]]></category>
		<category><![CDATA[DeShawn Dowdy]]></category>
		<category><![CDATA[Ross Martin]]></category>
		<category><![CDATA[Tony Matteo]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=4810</guid>
		<description><![CDATA[Several area football players have reportedly added scholarship offers over the past few days, according to ScoutingOhio.com: -Manchester junior offensive lineman Tony Matteo has been offered by Pittsburgh, according to the website. Matteo, who is 6-foot-5 and 275 pounds, also has offers from Toledo, Bowling Green, Akron, Connecticut, Cincinnati, West Virginia, Kent State and Miami [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2011%2F05%2Fseveral-area-football-players-reportedly-add-scholarship-offers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2011%2F05%2Fseveral-area-football-players-reportedly-add-scholarship-offers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Several area football players have reportedly added scholarship offers over the past few days, according to ScoutingOhio.com:</p>
<p>-Manchester junior offensive lineman Tony Matteo has been offered by Pittsburgh, according to the website. Matteo, who is 6-foot-5 and 275 pounds, also has offers from Toledo, Bowling Green, Akron, Connecticut, Cincinnati, West Virginia, Kent State and Miami (Ohio). </p>
<p>-Jackson junior tackle Darien Terrell has been offered by Eastern Michigan. It is the first offer for Terrell, who is 6-foot-4 and 340 pounds.</p>
<p> -North junior wide receiver DeShawn Dowdy has added an offer from Akron. Dowdy, who is 6-foot-4 and 222 pounds, also has offers from Kent State and Youngstown State.</p>
<p> -Walsh Jesuit junior kicker Ross Martin has added an offer from Rutgers. Martin, who is 5-foot-10 and 180 pounds, also has offers from Pittsburgh, Iowa State, Kent State, Harvard and Cornell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2011/05/several-area-football-players-reportedly-add-scholarship-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartlett wins Division I girls state diving title</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2011/02/bartlett-wins-division-i-girls-state-diving-title/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2011/02/bartlett-wins-division-i-girls-state-diving-title/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:04:05 +0000</pubDate>
		<dc:creator>Michael Beaven</dc:creator>
				<category><![CDATA[Avon Lake]]></category>
		<category><![CDATA[Centerville]]></category>
		<category><![CDATA[Cuyahoga Falls]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Jackson]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=4384</guid>
		<description><![CDATA[CANTON: Cuyahoga Falls senior Haleigh Bartlett is a Division I state champion. She won the 1-meter girls state diving meet at C.T. Branin Natatorium today with 482.35 points after 11 dives. Bartlett placed third as a sophomore in this competition and second as a junior. Avon Lake senior Morgan Srail placed second with 473.75 points. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2011%2F02%2Fbartlett-wins-division-i-girls-state-diving-title%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2011%2F02%2Fbartlett-wins-division-i-girls-state-diving-title%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>CANTON</strong>: Cuyahoga Falls senior <strong>Haleigh Bartlett</strong> is a Division I state champion.</p>
<p>She won the 1-meter girls state diving meet at C.T. Branin Natatorium today with 482.35 points after 11 dives. Bartlett placed third as a sophomore in this competition and second as a junior.</p>
<p>Avon Lake senior <strong>Morgan Srail</strong> placed second with 473.75 points. Centerville junior <strong>Morgan Mullins</strong> took third with 466.85 points.</p>
<p>Hudson juniors <strong>Taryn McLaughlin</strong> and <strong>Rachel Speakman</strong> placed fourth and eighth, respectively. McLaughlin compiled 450.05 points, and Speakman posted a score of 420.75.</p>
<p>Jackson junior <strong>Josie McKee</strong> finished 12th with 395.90 points.</p>
<p><strong>Quotes</strong></p>
<p><strong>Cuyahoga Falls senior Haleigh Bartlett</strong></p>
<p>“This feels awesome and I am really proud of myself. I feel really good about my dives today.”</p>
<p>My inward, one-and-a-half pike was really good and then I was really pleased with my reverse dive pike. My last dive was also memorable because it was the winning dive. That was the back-one-and-a-half with a half twist.”</p>
<p>“The next step is college. I am looking at the University of Akron, the University of Utah, Ohio University and Miami University. I plan on diving in college and will probably be making a decision sometime in March.”</p>
<p><strong>Cuyahoga Falls coach Peter Nauman</strong></p>
<p>“This is our first girls state champion in swimming and diving. We are extremely proud of her. She did an outstanding job. I said it at the beginning of the season and all the way to the end, that we wanted this to be the storybook finish. She was third as a sophomore and second as a junior, and now she is first as a senior. We wanted that storybook finish and we got it.”</p>
<p>“Her last three dives have always been the strongest part of her program. I have said that all year. Today, she started out of the blocks with her best couple of dives first. That really set the tone and she led wire-to-wire. It was definitely close all the way, but she managed to hold the slim lead.”</p>
<p>“After the fifth round she was ahead and there were six dives left. She is undefeated in six dive programs throughout her entire high school career [with approximately 36 dual meet wins]. I told her to relax, enjoy this and remember this feeling for the rest of your life. She did just that. She relaxed and won.”</p>
<p>“<strong>Chris Medvedeff</strong> and <strong>Kristin Dodson</strong> at the Akron Rippers Diving Club do all the hard work. I just show up and take the curtain calls as her high school coach.”</p>
<p>“She had to do a great dive in the end to win the state title and she did it. We told her to get in with a really clean entry and she did exactly that.”</p>
<p><strong>Hudson junior Taryn McLaughlin</strong></p>
<p>“This is definitely really exciting because we didn&#8217;t even make state last year. To be on the podium together is really awesome.”</p>
<p><strong>Hudson junior Rachel Speakman</strong></p>
<p>“I am trying to soak all of this up. This is a good way to end the season. I am happy with this.”</p>
<p><strong>Hudson coach Dan Miller</strong></p>
<p>“I couldn&#8217;t be more happy. They both dove really well.”</p>
<p>“For Taryn, she put together just a solid 11 dives. She didn&#8217;t miss a single dive the whole meet. In her last three dives she scored 150 points. That moved her up from eighth place to fourth.”</p>
<p>“Rachel, specifically, didn&#8217;t start off the way she normally does with her first two dives, but we were able to see how well she just stayed consistent and solid and posted one of her better scores of the year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2011/02/bartlett-wins-division-i-girls-state-diving-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football preview: Orrville (2-0) @ Copley (2-0)</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2010/09/football-preview-orrville-2-0-copley-2-0/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2010/09/football-preview-orrville-2-0-copley-2-0/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 19:18:06 +0000</pubDate>
		<dc:creator>Jonas Fortune</dc:creator>
				<category><![CDATA[Copley]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Orrville]]></category>
		<category><![CDATA[Aregeros Turner]]></category>
		<category><![CDATA[Cleveland JFK]]></category>
		<category><![CDATA[Kyle Lichti]]></category>
		<category><![CDATA[Lou Gigliotti]]></category>
		<category><![CDATA[Sam Wheeler]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=3625</guid>
		<description><![CDATA[Week Three: Orrville (2-0) @ Copley (2-0) 7 p.m. Friday at Copley-Fairlawn Stadium Storyline: Copley is starting to look like a top team in the Suburban League thus far as Wadsworth falls off and Green struggles to tackle. Junior quarterback Lou Gigliotti already has seven touchdown passes this season and is making a lot of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2010%2F09%2Ffootball-preview-orrville-2-0-copley-2-0%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2010%2F09%2Ffootball-preview-orrville-2-0-copley-2-0%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Week Three: Orrville (2-0) @ Copley (2-0)</strong><br />
7 p.m. Friday at Copley-Fairlawn Stadium</p>
<p><strong>Storyline:</strong> Copley is starting to look like a top team in the Suburban League thus far as Wadsworth falls off and Green struggles to tackle.</p>
<p>Junior quarterback Lou Gigliotti already has seven touchdown passes this season and is making a lot of plays in his second year at the position.</p>
<p>Sophomore Aregeros Turner and senior Sam Wheeler make for a formidable running duo. Wheeler is also one of the team’s better defensive players at linebacker.</p>
<p>The Indians need a convincing win over a quality opponent to be considered one of the top area teams this season.</p>
<p>Beating a Federal League school 42-21 is always impressive, but it was Massillon Jackson’s 11th consecutive loss. Last week’s 38-21 win over struggling win over Cleveland JFK tells us even less.</p>
<p>An always-tough Orrville program would be a lot more telling. Copley coach Ron Viscounte has never beaten Orrville in his four years at Copley.</p>
<p><a href="http://users.zoominternet.net/~redridersports/History/Copley.htm">The Red Riders lead the all-time series 24-12. </a></p>
<p>Last week, Orrville dominated Triway 41-19 and had close to 500 yards of offense.</p>
<p>Quarterback Kyle Lichti threw for 277 yards and four touchdowns in his first varsity start. He also had 62 rushing yards. Orrville always seems to have strong quarterback play.</p>
<p>The Red Rider Sports blog has a very detailed breakdown of Orrville <a href="http://www.redridersportsblog.com/">here</a>.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2010/09/football-preview-orrville-2-0-copley-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal League tennis teams have stars</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2010/08/federal-league-tennis-teams-have-stars/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2010/08/federal-league-tennis-teams-have-stars/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:26:32 +0000</pubDate>
		<dc:creator>Jim Isabella</dc:creator>
				<category><![CDATA[Canton Central Catholic]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[North Canton Hoover]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Hannah Lindesmith]]></category>
		<category><![CDATA[Jillian Arburton]]></category>
		<category><![CDATA[Keith Kohmann]]></category>
		<category><![CDATA[Marisa Sloan]]></category>
		<category><![CDATA[Mindy Moldovan]]></category>
		<category><![CDATA[Ryan Shaffer]]></category>
		<category><![CDATA[Trish Conlan]]></category>
		<category><![CDATA[Tyler Dowling]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=3499</guid>
		<description><![CDATA[The 2010 tennis season has started and their are some names and schools to keep in mind starting with the Federal League. North Canton Hoover won the league and was 20-2 overall and 7-0 in winning the Federal League. The Vikings lost five seniors, won two straight league championships with a 41-3 record. &#8220;(We) need to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2010%2F08%2Ffederal-league-tennis-teams-have-stars%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2010%2F08%2Ffederal-league-tennis-teams-have-stars%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The 2010 tennis season has started and their are some names and schools to keep in mind starting with the Federal League.</p>
<p><strong>North Canton Hoover </strong>won the league and was 20-2 overall and 7-0 in winning the Federal League. The Vikings lost five seniors, won two straight league championships with a 41-3 record.</p>
<p>&#8220;(We) need to grow up fast. This will be one of the youngst team I have fielded &#8211; two seniors, two sophomore and four freshmen,&#8221; said Viking coach <strong>Ryan Shaffer</strong>.</p>
<p>Hoover started the season 3-0, includng a 4-1 win over Our Lady of  the Elms. Junior <strong>Jillian Warburton</strong> won at first singles and sophomore <strong>Mindy Moldovan</strong>  won at third singles.</p>
<p><strong>Jackson</strong> grabbed a lot of people&#8217;s attention when they defeated Brecksville last week 3-2 and were 6-1 and second in the Federal League. </p>
<p>No. 1 singles player <strong>Trisha Conlan</strong>, a senior, was victorious.  Seniors <strong>Tyler Dowling </strong>and <strong>Marisa Sloan</strong> won at first singles and like Conlan are being recruited by Division I schools.</p>
<p>&#8220;We are excited to get started and hope to compete for a league championship and go deep into the Ohio Tennis Coaches Association tournament (team championship,&#8221; said Polar Bears coach <strong>Keith Kohmann</strong>. &#8220;Our depth is a big plus to have to peak at the right time.&#8221;</p>
<p>Another Stark County team to watch is Canton Central Catholic, led by <strong>Hannah Lindesmith,</strong> a junior, who was a state qualifier last year. The Crusaders were 16-4 last year.</p>
<p>Seniors to watch for the Crusaders are <strong>Ashley Fuchs, Abby Svetlak, Marsec Thottman</strong> and <strong>Ali Kesic </strong>and <strong>Morgan McCann</strong>.</p>
<p>&#8220;We are strong at the top, with significant depth,&#8221; said coach <strong>Basil Violand</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2010/08/federal-league-tennis-teams-have-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henniger, Egner &amp; Veldhuizen picked for All-Star Game</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2010/04/henniger-egner-veldhuizen-picked-for-ohio-kentucky-all-star-game/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2010/04/henniger-egner-veldhuizen-picked-for-ohio-kentucky-all-star-game/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:32:23 +0000</pubDate>
		<dc:creator>Michael Beaven</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[North Canton Hoover]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=2770</guid>
		<description><![CDATA[Three area boys basketball players were selected to play in the Ohio-Kentucky All-Star Game on April 9 at Thomas More College in Crestview Hills, Ky. Jackson senior forwards Mark Henniger and Josh Egner will join North Canton Hoover senior forward Cory Veldhuizen on the Ohio team. Henniger is a 6-foot-8 forward Kent State recruit and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2010%2F04%2Fhenniger-egner-veldhuizen-picked-for-ohio-kentucky-all-star-game%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2010%2F04%2Fhenniger-egner-veldhuizen-picked-for-ohio-kentucky-all-star-game%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Three area boys basketball players were selected to play in the Ohio-Kentucky All-Star Game on April 9 at Thomas More College in Crestview Hills, Ky.</p>
<p>Jackson senior forwards <strong>Mark Henniger</strong> and <strong>Josh Egner</strong> will join North Canton Hoover senior forward <strong>Cory Veldhuizen</strong> on the Ohio team.</p>
<p>Henniger is a 6-foot-8 forward Kent State recruit and Egner is a 6-foot-7 University of Akron recruit. Veldhuizen is 6-foot-5 and is headed to Malone University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2010/04/henniger-egner-veldhuizen-picked-for-ohio-kentucky-all-star-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jackson wins Division I boys basketball state title</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2010/03/jackson-boys-basketball-in-division-i-state-title-game/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2010/03/jackson-boys-basketball-in-division-i-state-title-game/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 00:59:58 +0000</pubDate>
		<dc:creator>Michael Beaven</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Jackson]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=2742</guid>
		<description><![CDATA[Please keep refreshing for updates Division I boys basketball state championship game from Ohio State University&#8217;s Value City Arena. Jackson vs. Cincinnati Archbishop Moeller JACKSON IS DIVISION I STATE CHAMPIONS &#8211; Jackson defeats Moeller 57-34. &#8220;We&#8217;re state champs,´´ said Jackson coach Mike Fuline, who high-fived everyone on the bench during the final seconds of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2010%2F03%2Fjackson-boys-basketball-in-division-i-state-title-game%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ohiomm.com%2Fblogs%2Fvarsity_letters%2F2010%2F03%2Fjackson-boys-basketball-in-division-i-state-title-game%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Please keep refreshing for updates</strong></p>
<p><em><strong>Division I boys basketball state championship game from Ohio State University&#8217;s Value City Arena.</strong></em></p>
<p><strong>Jackson vs. Cincinnati Archbishop Moeller</strong></p>
<p><em><strong>JACKSON IS DIVISION I STATE CHAMPIONS</strong></em></p>
<p>&#8211; Jackson defeats Moeller 57-34. </p>
<p>&#8220;We&#8217;re state champs,´´ said Jackson coach Mike Fuline, who high-fived everyone on the bench during the final seconds of the game and then hugged members of his family.</p>
<p>&#8220;I am really happy for our guys. This is a happy ending. How many teams get to end their season on a win? We leave on a win. This could not have happened to a better group of kids and parents.´´</p>
<p>Senior forward Mark Henniger led the Polar Bears (25-2) with 21 points and 12 rebounds on Saturday night at Ohio State University&#8217;s Value City Arena before 12,920 fans.</p>
<p>&#8220;Defense was the key to winning this game,´´ said Henniger, a 6-foot-8 Kent State recruit. &#8220;We had so much adrenaline pumping and went after it [during the third quarter].´´</p>
<p>Junior guard Michael Shull (17 points) and senior guard Brad DuPont (11 points, five assists) also scored in double figures for Jackson, who took control of the game with a 16-0 scoring run to open the third quarter.</p>
<p>&#8220;That team has a prototype guy at every spot,´´ Moeller coach Carl Kremer said of Jackson. &#8220;It was difficult for us to score. It was a perfect storm.´´</p>
<p>Senior Griffin McKenzie, a 6-foot-9 center and Xavier University recruit, scored nine points for the Crusaders (22-5).</p>
<p>Jackson made 23-of-39 field goal attempts and Moeller made 13-of-51 of the field goals. The Polar Bears also made 8-of-11 free throws and had a 38-20 rebounding advantage.</p>
<p>&#8220;When you defend you give yourself a chance to win,´´ Fuline said.</p>
<p>Jackson came out firing in the third quarter and extended its lead to 36-15 with 2:41 to go in the quarter. DuPont made a layup and a 3-pointer, Shull followed with a jumper and 3-pointer, Henniger converted two layups and senior forward Josh Egner made a short jumper.</p>
