<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and insight on high school sports &#187; Garfield</title>
	<atom:link href="http://www.ohiomm.com/blogs/varsity_letters/category/garfield/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohiomm.com/blogs/varsity_letters</link>
	<description>More news and insights from the high school sports scene</description>
	<lastBuildDate>Thu, 18 Mar 2010 23:35:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Akron offers Brewton</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2010/03/akron-offers-brewton/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2010/03/akron-offers-brewton/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:03:45 +0000</pubDate>
		<dc:creator>Beacon Sports</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[Bob Sax]]></category>
		<category><![CDATA[Kevin Brewton]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=2678</guid>
		<description><![CDATA[Garfield junior TE-DE Kevin Brewton (6-4, 225) was offered by Akron on Sunday, according to Garfield coach Bob Sax. It is the first scholarship offer for Brewton.
Brewton, the City Series defensive player of the year last season, was the Rams&#8217; leading receiver as a tight end.
Brewton has also garnered interest from other college programs recently, including Bowling [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Garfield junior TE-DE Kevin Brewton (6-4, 225) was offered by Akron on Sunday, according to Garfield coach Bob Sax. It is the first scholarship offer for Brewton.</p>
<p>Brewton, the City Series defensive player of the year last season, was the Rams&#8217; leading receiver as a tight end.</p>
<p>Brewton has also garnered interest from other college programs recently, including Bowling Green and Duke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2010/03/akron-offers-brewton/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Duke showing interest in Brewton</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2010/02/duke-showing-interest-in-brewton/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2010/02/duke-showing-interest-in-brewton/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:00:57 +0000</pubDate>
		<dc:creator>Beacon Sports</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[Bob Sax]]></category>
		<category><![CDATA[Kevin Brewton]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=2527</guid>
		<description><![CDATA[Duke is showing interest in Garfield junior TE-DE Kevin Brewton (6-4, 225), according to Garfield coach Bob Sax.
&#8220;Duke called Friday and is very interested,&#8221; Sax wrote in an e-mail this morning. Sax said he sent transcripts to Duke.
Brewton was the City Series defensive player of the year as a junior at defensive end. He was the Rams&#8217; leading [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Duke is showing interest in Garfield junior TE-DE Kevin Brewton (6-4, 225), according to Garfield coach Bob Sax.</p>
<p>&#8220;Duke called Friday and is very interested,&#8221; Sax wrote in an e-mail this morning. Sax said he sent transcripts to Duke.</p>
<p>Brewton was the City Series defensive player of the year as a junior at defensive end. He was the Rams&#8217; leading receiver as a tight end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2010/02/duke-showing-interest-in-brewton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dixon commits to Urbana</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2010/02/dixon-commits-to-urbana/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2010/02/dixon-commits-to-urbana/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:53:07 +0000</pubDate>
		<dc:creator>Beacon Sports</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[Bob Sax]]></category>
		<category><![CDATA[Davonne Dixon]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=2521</guid>
		<description><![CDATA[Garfield senior CB Davonne Dixon (5-10, 170) has committed to play football at Urbana, according to Garfield coach Bob Sax.
Dixon was a first-team all-City Series cornerback this past season for Garfield. He led the team with five interceptions.
]]></description>
			<content:encoded><![CDATA[<p></p><p>Garfield senior CB Davonne Dixon (5-10, 170) has committed to play football at Urbana, according to Garfield coach Bob Sax.</p>
<p>Dixon was a first-team all-City Series cornerback this past season for Garfield. He led the team with five interceptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2010/02/dixon-commits-to-urbana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson girls hoop coach did not want a bye in tournament</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2010/02/hudson-girls-hoop-coach-did-not-want-a-bye-in-tournament/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2010/02/hudson-girls-hoop-coach-did-not-want-a-bye-in-tournament/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:30:08 +0000</pubDate>
		<dc:creator>Jim Isabella</dc:creator>
				<category><![CDATA[Copley]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Wadsworth]]></category>
		<category><![CDATA[Dennis Lawler]]></category>
		<category><![CDATA[Jessica Monsma]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=2479</guid>
		<description><![CDATA[The Hudson girls baskeetball team (13-6) will open play 2:45 Saturday afternoon against a solid Kent Roosevelt team, which is 11-7 after defeating Garfield Saturday, 78-44. This is the third game of a tripleheader that day, with No. 2 seed Wadsworth opening plat 11:30 in the morning against Garfield followed by Kenmore and Copley at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Hudson girls baskeetball team (13-6) will open play 2:45 Saturday afternoon against a solid Kent Roosevelt team, which is 11-7 after defeating Garfield Saturday, 78-44. This is the third game of a tripleheader that day, with No. 2 seed Wadsworth opening plat 11:30 in the morning against Garfield followed by Kenmore and Copley at 1:15.</p>
<p>“We did beat them earlier this year at our place. I thought we would get the three or four seed and the kind of teams we though would be in our bracket and end up were we did,”  said Hudson coach <strong>Dennis Lawler</strong>, “They are physical tough team.”</p>
<p>Lawler said that he did not want a first round bye because he feared a long layoff of 10 days or more would be detrimental.</p>
<p>“We wanted to keep in a routine,” Lawler said.</p>
<p>Hudson finishes the regular season Wednesday night at home against NOC Valley Division foe Strongsville.</p>
<p>Hudsn&#8217;s top scorer is junior guard <strong>Jessica Monsman</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2010/02/hudson-girls-hoop-coach-did-not-want-a-bye-in-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garfield at Buchtel basketball</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2010/02/garfield-at-buchtel-basketball/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2010/02/garfield-at-buchtel-basketball/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:24:55 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Buchtel]]></category>
		<category><![CDATA[Garfield]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=2466</guid>
		<description><![CDATA[The Garfield Rams ignore the snow and travel to Buchtel High School for a boys basketball game.

]]></description>
			<content:encoded><![CDATA[<p></p><p>The Garfield Rams ignore the snow and travel to Buchtel High School for a boys basketball game.</p>
<p><script type="text/javascript" src="http://media.vmixcore.com/vmixcore/js?auto_play=0&#038;player_name=uvp&#038;player_id=b8f8a28ddcfabc03397104adfaa867f1&#038;t=b532bf365cf50cf9c7e730e4bc36c9d6&#038;width=400&#038;height=332"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2010/02/garfield-at-buchtel-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mingo Selects Columbia</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2010/01/mingo-selects-columbia/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2010/01/mingo-selects-columbia/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABJ thoughts]]></category>
		<category><![CDATA[Archbishop Hoban]]></category>
		<category><![CDATA[Buchtel]]></category>
		<category><![CDATA[Central-Hower]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Ellet]]></category>
		<category><![CDATA[Firestone]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[Hoban]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Prep Talk]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[St. Vincent-St. Mary]]></category>
		<category><![CDATA[Jeremy Mingo]]></category>
		<category><![CDATA[Tim Flossie]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=2417</guid>
		<description><![CDATA[Firestone senior wide receiver and cornerback Jeremy Mingo will continue his football career at Columbia University next season. Mingo was a solid all-around player this past season who led the Falcons with four touchdown receptions and five interceptions. He was a first-team All-City Series selection as well.
&#8220;Jeremy is a hardworking and talented kid who knows [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Firestone senior wide receiver and cornerback <strong>Jeremy Mingo </strong>will continue his football career at Columbia University next season. Mingo was a solid all-around player this past season who led the Falcons with four touchdown receptions and five interceptions. He was a first-team All-City Series selection as well.<br />
&#8220;Jeremy is a hardworking and talented kid who knows what he wants,&#8221; Firestone coach Tim Flossie said. &#8220;His big thing is academics. He does a heck of a job in the classroom. He&#8217;s a genuine student-athlete.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2010/01/mingo-selects-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buchtel Strong Even Without Leader</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2010/01/buchtel-strong-even-without-leader/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2010/01/buchtel-strong-even-without-leader/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABJ thoughts]]></category>
		<category><![CDATA[Archbishop Hoban]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Buchtel]]></category>
		<category><![CDATA[Central-Hower]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Ellet]]></category>
		<category><![CDATA[Firestone]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[Hoban]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Prep Talk]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=2367</guid>
		<description><![CDATA[The Buchtel Griffins are 7-0 after a big 80-61 win against Olmsted Falls Sunday during the Scholastic Play-by-Play Classic at the Wolstein Center at Cleveland State University.
Senior guard Jason Pitts scored 37 points for the Griffins and was named the Player of the Game.
Buchtel is one of the top teams in the area even without [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Buchtel Griffins are 7-0 after a big 80-61 win against Olmsted Falls Sunday during the Scholastic Play-by-Play Classic at the Wolstein Center at Cleveland State University.</p>
<p>Senior guard Jason Pitts scored 37 points for the Griffins and was named the Player of the Game.</p>
<p>Buchtel is one of the top teams in the area even without the services of 6-5 senior forward Dajon Lewis, who hasn&#8217;t played this year after breaking his ankle during the football season. He was an all-district wide receiver for the Griffins. Lewis averaged 13 points a game last year on the court.</p>
<p>Buchtel coach Stephen White was asked what he misses most with Lewis being out. &#8220;Everything,&#8221; White said. &#8220;We miss his scoring, his rebounding, his defense and his leadership. Because he&#8217;s so agile and quick, he plays bigger than 6-5.&#8221;</p>
<p>The good news for White is that Lewis is expected to return to the team Jan. 20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2010/01/buchtel-strong-even-without-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRESTONE TOP PLAYER OUT</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2010/01/firestone-top-player-out/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2010/01/firestone-top-player-out/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Buchtel]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Firestone]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Prep Talk]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Walsh Jesuit]]></category>
		<category><![CDATA[James Wimberly]]></category>
		<category><![CDATA[Joe Wojcik]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=2363</guid>
		<description><![CDATA[Firestone senior forward and captain James Wimberly will miss the next 6 to 8 weeks after breaking a bone in his foot Tuesday against Walsh Jesuit. The 6-foot-7 Wimberly was Firestone&#8217;s leading scorer, averaging 20.5 points and 10.5 rebounds a game.
&#8220;This is a tremendous blow not only to James but Firestone basketball as well,&#8221; said [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Firestone senior forward and captain <strong>James Wimberly </strong>will miss the next 6 to 8 weeks after breaking a bone in his foot Tuesday against Walsh Jesuit. The 6-foot-7 Wimberly was Firestone&#8217;s leading scorer, averaging 20.5 points and 10.5 rebounds a game.</p>
<p>&#8220;This is a tremendous blow not only to James but Firestone basketball as well,&#8221; said Falcons coach <strong>Joe Wojcik</strong>. &#8220;James was having a great year and getting serious looks from colleges throughout the state. Besides his points and rebounds, James&#8217; leadership skills will be greatly missed. All those associated with Firestone basketball feel for James and wish him a speedy recovery.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2010/01/firestone-top-player-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garfield seniors receiving college attention</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2010/01/garfield-seniors-receiving-college-attention/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2010/01/garfield-seniors-receiving-college-attention/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:53:39 +0000</pubDate>
		<dc:creator>Beacon Sports</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[Bob Sax]]></category>
		<category><![CDATA[Davonne Dixon]]></category>
		<category><![CDATA[Sheldon Spaulding]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=2359</guid>
		<description><![CDATA[Garfield senior CB Davonne Dixon (5-10, 170) and senior OL-DT Sheldon Spaulding (6-1, 225) are receiving a lot of attention from Division II, Division III and NAIA college football programs, according to Garfield coach Bob Sax.
]]></description>
			<content:encoded><![CDATA[<p></p><p>Garfield senior CB Davonne Dixon (5-10, 170) and senior OL-DT Sheldon Spaulding (6-1, 225) are receiving a lot of attention from Division II, Division III and NAIA college football programs, according to Garfield coach Bob Sax.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2010/01/garfield-seniors-receiving-college-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRESTONE-KENMORE GIRLS TO BATTLE</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2010/01/firestone-kenmore-girls-to-battle/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2010/01/firestone-kenmore-girls-to-battle/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Buchtel]]></category>
		<category><![CDATA[Canton South]]></category>
		<category><![CDATA[Copley]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Ellet]]></category>
		<category><![CDATA[Firestone]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Prep Talk]]></category>
		<category><![CDATA[Audley McGill]]></category>
		<category><![CDATA[Courtney Palmer]]></category>
		<category><![CDATA[Imani Gordon]]></category>
		<category><![CDATA[Markayla Powers]]></category>
		<category><![CDATA[Shanequa Williams]]></category>
		<category><![CDATA[Yontami Jones]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=2354</guid>
		<description><![CDATA[All season long, the Firestone and Kenmore girls basketball teams have been putting up big numbers. Firestone is 9-1 overall and 5-0 in the City and Kenmore (8-2, 5-0) is led by senior guard Shanequa Williams, who is averaging almost 35 points a game.
The two teams will matchup 7 p.m. Thursday at Kenmore in a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>All season long, the Firestone and Kenmore girls basketball teams have been putting up big numbers. Firestone is 9-1 overall and 5-0 in the City and Kenmore (8-2, 5-0) is led by senior guard <strong>Shanequa Williams</strong>, who is averaging almost 35 points a game.</p>
<p>The two teams will matchup 7 p.m. Thursday at Kenmore in a game that should be very competitive and entertaining.</p>
<p>Kenmore is a young team and has been playing without junior point guard <strong>Markayla Powers</strong>, who fractured her finger in the first few minutes of the season-opening loss to Copley. Howard is expected to return to action next Thursday.</p>
<p>Also, Courtney Palmer (knee) is out for the season for the Cardinals.</p>
<p>Firestone is led by junior guard Imani Gordon, who is averaging 23.5 points a game and the Falcons&#8217; only loss was a 45-42 decision to Canton South (9-1).</p>
<p>&#8220;We&#8217;ve been playing well considering the injuries we had and how young we are,&#8221; Kenmore coach <strong>Yontami Jones </strong>said. &#8220;Shanequa has really stepped up and been a leader.&#8221;</p>
<p>Firestone coach <strong>Audley McGill </strong>said: &#8220;The way we&#8217;re looking at it, we need to win for our quest to win the City (championship). But we also know that every game in the City is important, not just this one.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2010/01/firestone-kenmore-girls-to-battle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
