<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and insight on high school sports &#187; Ellet</title>
	<atom:link href="http://www.ohiomm.com/blogs/varsity_letters/category/ellet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohiomm.com/blogs/varsity_letters</link>
	<description>More news and insights from the high school sports scene</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:32:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 25 Ohio High School Nicknames</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/10/top-25-ohio-high-school-nicknames/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/10/top-25-ohio-high-school-nicknames/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:49:05 +0000</pubDate>
		<dc:creator>David Lee Morgan Jr.</dc:creator>
				<category><![CDATA[ABJ thoughts]]></category>
		<category><![CDATA[All-Stars]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Archbishop Hoban]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Austintown Fitch]]></category>
		<category><![CDATA[Auto racing]]></category>
		<category><![CDATA[Barberton]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bedford]]></category>
		<category><![CDATA[Boardman]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[Buchtel]]></category>
		<category><![CDATA[CVCA]]></category>
		<category><![CDATA[Canton Central Catholic]]></category>
		<category><![CDATA[Canton McKinley]]></category>
		<category><![CDATA[Canton South]]></category>
		<category><![CDATA[Canton Timken]]></category>
		<category><![CDATA[Central-Hower]]></category>
		<category><![CDATA[Chippewa]]></category>
		<category><![CDATA[Cleveland Heights Beaumont]]></category>
		<category><![CDATA[Cloverleaf]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Copley]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Crestwood]]></category>
		<category><![CDATA[Cross country]]></category>
		<category><![CDATA[Cuyahoga Falls]]></category>
		<category><![CDATA[Dalton]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[East Canton]]></category>
		<category><![CDATA[Ellet]]></category>
		<category><![CDATA[Fairless]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Firestone]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football poll]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[Garfield Heights Beaumont]]></category>
		<category><![CDATA[Garrettsville]]></category>
		<category><![CDATA[GlenOak]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Good Park Junior]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Gridlocks]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Highland]]></category>
		<category><![CDATA[Hillsdale]]></category>
		<category><![CDATA[Hoban]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Junior PGA]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kent Roosevelt]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Marlington]]></category>
		<category><![CDATA[Massillon]]></category>
		<category><![CDATA[McK]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Minerva]]></category>
		<category><![CDATA[Mogadore]]></category>
		<category><![CDATA[Nordonia]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[North Canton Hoover]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Norton]]></category>
		<category><![CDATA[Norwayne]]></category>
		<category><![CDATA[Orrville]]></category>
		<category><![CDATA[Parma Holy Name]]></category>
		<category><![CDATA[Parma Padua Franciscan]]></category>
		<category><![CDATA[Perry]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Prep Talk]]></category>
		<category><![CDATA[Pressboxes]]></category>
		<category><![CDATA[Professional sports]]></category>
		<category><![CDATA[Ravenna]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Revere]]></category>
		<category><![CDATA[Rittman]]></category>
		<category><![CDATA[Rootstown]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Smithville]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Solon]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Thomas Aquinas]]></category>
		<category><![CDATA[St. Vincent-St. Mary]]></category>
		<category><![CDATA[Standings]]></category>
		<category><![CDATA[Stow]]></category>
		<category><![CDATA[Streetsboro]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Tallmadge]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track and field]]></category>
		<category><![CDATA[Triway]]></category>
		<category><![CDATA[Twinsburg]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Wadsworth]]></category>
		<category><![CDATA[Walsh Jesuit]]></category>
		<category><![CDATA[Waterloo]]></category>
		<category><![CDATA[Waynedale]]></category>
		<category><![CDATA[Western Reserve Academy]]></category>
		<category><![CDATA[Windham]]></category>
		<category><![CDATA[Woodridge]]></category>
		<category><![CDATA[Wooster]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[boys volleyball]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=2073</guid>
		<description><![CDATA[Hey everyone! This is my column that&#8217;s running in the Akron Beacon Journal Friday, but it&#8217;s posted on Ohio.com now, as you can see. Thanks to everyone who submitted votes for their favorite high school nicknames. If there are other crazy nicknames from out of state, post them so we can all get some laughs. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hey everyone! This is <a href="http://www.ohio.com/sports/65536862.html">my column</a> that&#8217;s running in the Akron Beacon Journal Friday, but it&#8217;s posted on Ohio.com now, as you can see. Thanks to everyone who submitted votes for their favorite high school nicknames. If there are other crazy nicknames from out of state, post them so we can all get some laughs. Thanks again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/10/top-25-ohio-high-school-nicknames/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Firestone and Garfield set for InfoCision Stadium meeting</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/10/firestone-and-garfield-set-for-infocision-stadium-meeting/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/10/firestone-and-garfield-set-for-infocision-stadium-meeting/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:59:08 +0000</pubDate>
		<dc:creator>Michael Beaven</dc:creator>
				<category><![CDATA[Buchtel]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Ellet]]></category>
		<category><![CDATA[Firestone]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Alana Gaither]]></category>
		<category><![CDATA[Chadd Clifford]]></category>
		<category><![CDATA[Cody Grice]]></category>
		<category><![CDATA[Darren McGinnis]]></category>
		<category><![CDATA[Devin Richardson]]></category>
		<category><![CDATA[Jeremy Mingo]]></category>
		<category><![CDATA[Rayshawn Stevens]]></category>
		<category><![CDATA[Timonte Anderson]]></category>
		<category><![CDATA[Toneo Gulley]]></category>
		<category><![CDATA[Tyson Gulley]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=2026</guid>
		<description><![CDATA[Firestone and Garfield will meet tonight for a key City Series game at InfoCision Stadium on the campus of the University of Akron.
Both teams feature impressive rushing attacks. The Golden Rams (4-3, 3-0) boast the Gulley brothers, senior Tyson Gulley and sophomore Toneo Gulley. The Falcons (3-4, 2-1) counter with junior Cody Grice.
Garfield defeated host [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Firestone and Garfield will meet tonight for a key City Series game at InfoCision Stadium on the campus of the University of Akron.</p>
<p>Both teams feature impressive rushing attacks. The Golden Rams (4-3, 3-0) boast the Gulley brothers, senior <strong>Tyson Gulley</strong> and sophomore <strong>Toneo Gulley</strong>. The Falcons (3-4, 2-1) counter with junior <strong>Cody Grice</strong>.</p>
<p>Garfield defeated host Ellet 35-14 this past Friday. Tyson Gulley rushed for three touchdowns and gained 82 yards on nine carries. Toneo Gulley rushed for two touchdowns and accumulated 124 yards on 13 carries.</p>
<p>Firestone defeated North 48-14 this past Friday on homecoming night for both schools at InfoCision Stadium. Firestone led 41-14 at halftime.</p>
<p>Grice rushed for three touchdowns and passed for another to lead the offense. He gained 154 yards on 21 carries.</p>
<p>Falcons sophomore <strong>Darren McGinnis</strong> rushed for one touchdown and returned a punt 56 yards for a touchdown. Senior <strong>Jeremy Mingo</strong> intercepted three passes and also scored on Grice&#8217;s passing touchdown. Sophomore <strong>Timonte Anderson</strong> rushed for a touchdown for Firestone, and junior kicker <strong>Alana Gaither</strong> made six extra points.</p>
<p>Ellet (2-5, 2-2) hosts North (3-4, 1-3) tonight and East (0-7, 0-3) plays at Kenmore (0-7, 0-3) on Saturday afternoon.</p>
<p>Ellet is led by <strong>Devin Richardson</strong> and <strong>Chadd Clifford</strong> and <strong>Rayshawn Stevens</strong> guide North.</p>
<p>Buchtel and Garfield currently sit atop the City Series standings with 3-0 records. </p>
<p>Garfield won the City Series title in 2008 and Firestone won in 2007. Buchtel controlled the City for a majority of the past two decades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/10/firestone-and-garfield-set-for-infocision-stadium-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Experience At Pebble Beach</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/10/great-experience-at-pebble-beach/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/10/great-experience-at-pebble-beach/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:07:08 +0000</pubDate>
		<dc:creator>David Lee Morgan Jr.</dc:creator>
				<category><![CDATA[ABJ thoughts]]></category>
		<category><![CDATA[Ellet]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Jeff Cockerham]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=1989</guid>
		<description><![CDATA[Ellet junior golfer Jeff Cockerham enjoyed a great experience last month when he played in the Walmart First Tee Open at Pebble Beach.
Cockerham was paired with pro John Cook and the two made the cut and played in the champions round and paired with Tom Watson and his junior partner.
Cockerham ended the day with a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ellet junior golfer <strong>Jeff Cockerham </strong>enjoyed a great experience last month when he played in the Walmart First Tee Open at Pebble Beach.</p>
<p>Cockerham was paired with pro John Cook and the two made the cut and played in the champions round and paired with Tom Watson and his junior partner.</p>
<p>Cockerham ended the day with a birdie on 18, which was included in the coverage on the Golf Channel.</p>
<p>The Ellet student was excited about playing at Peeble Beach, but his proud mother, Kim, was even more excited.</p>
<p>&#8220;It was truly an unforgettable weekend,&#8221; she said. &#8220;I am constantly surprised how many people do not know about The First Tee Program right here in our backyard, and all it teaches from its Core Values to the game of golf to the life lessons it teaches.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/10/great-experience-at-pebble-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Break From The City</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/10/outside-city/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/10/outside-city/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 11:45:50 +0000</pubDate>
		<dc:creator>David Lee Morgan Jr.</dc:creator>
				<category><![CDATA[ABJ thoughts]]></category>
		<category><![CDATA[Canton Central Catholic]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Ellet]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[St. Thomas Aquinas]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=1912</guid>
		<description><![CDATA[Maybe a change of scenery will help East (0-6) this week. The Orientals will step outside of City Series play to face St. Thomas Aquinas (1-5) Friday. East is the only City team playing outside the league this week. But two other teams still have non-league games during the remaining four weeks.
Ellet will host Canton [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Maybe a change of scenery will help East (0-6) this week. The Orientals will step outside of City Series play to face St. Thomas Aquinas (1-5) Friday. East is the only City team playing outside the league this week. But two other teams still have non-league games during the remaining four weeks.</p>
<p>Ellet will host Canton Central Catholic Oct. 23 during Week 9 and North will play at Warren Harding Oct. 30 in the Vikings regular-season finale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/10/outside-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcons Still Learning To Fly</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/09/falcons-still-learning-to-fly/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/09/falcons-still-learning-to-fly/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:28:12 +0000</pubDate>
		<dc:creator>David Lee Morgan Jr.</dc:creator>
				<category><![CDATA[Ellet]]></category>
		<category><![CDATA[Firestone]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Massillon]]></category>
		<category><![CDATA[Norton]]></category>
		<category><![CDATA[Cody Grice]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=1690</guid>
		<description><![CDATA[Despite losing 28-7 last week at Northwest, Firestone coach Tim Flossie said he was encouraged by his team&#8217;s effort.
&#8220;We lost the ball four times inside Northwest&#8217;s 30,&#8221; Flossie said. &#8220;(Northwest) is a solid team, we just missed our opportunities.&#8221;
The bright spot for Firestone was running back Cody Grice, who rushed for over 100 yards. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Despite losing 28-7 last week at Northwest, Firestone coach <strong>Tim Flossie</strong> said he was encouraged by his team&#8217;s effort.</p>
<p>&#8220;We lost the ball four times inside Northwest&#8217;s 30,&#8221; Flossie said. &#8220;(Northwest) is a solid team, we just missed our opportunities.&#8221;</p>
<p>The bright spot for Firestone was running back <strong>Cody Grice</strong>, who rushed for over 100 yards. The Falcons play at <strong>Norton</strong> Friday then face <strong>Massillon </strong>at Paul Brown Tiger Stadium the following Friday before beginning City Series play Oct. 2 against <strong>Ellet</strong> at <strong>InfoCision Stadium</strong>.</p>
<p>&#8220;We&#8217;re playing a competitive non-league schedule and we&#8217;re playing well-coached teams,&#8221; Flossie said. &#8220;In the long run, that will help us in the City. We&#8217;re a young team and with this young group, the important thing is that they get better each week, and they are.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/09/falcons-still-learning-to-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Lost Shoe Going To Springfield</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/09/long-lost-shoe-going-to-springfield/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/09/long-lost-shoe-going-to-springfield/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:43:04 +0000</pubDate>
		<dc:creator>David Lee Morgan Jr.</dc:creator>
				<category><![CDATA[Ellet]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Joe Yost]]></category>
		<category><![CDATA[Kevin Vaughn]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=1599</guid>
		<description><![CDATA[On Friday morning, around 9:30 a.m., longtime Ellet football coach Joe Yost, who is in his 31st season, will be making the short trek from Ellet to Springfield to deliver the ceremonial `Shoe&#8221; that annually goes to the winner of this game.
Springfield won 23-13 at home and Yost was gracious in defeat.
&#8220;Let&#8217;s not take anything [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On Friday morning, around 9:30 a.m., longtime Ellet football coach <strong>Joe Yost</strong>, who is in his 31st season, will be making the short trek from Ellet to Springfield to deliver the ceremonial `Shoe&#8221; that annually goes to the winner of this game.</p>
<p>Springfield won 23-13 at home and Yost was gracious in defeat.</p>
<p>&#8220;Let&#8217;s not take anything away from Springfield,&#8221; Yost said. &#8220;We didn&#8217;t lose to Springfield, Springfield beat us. They earned it. They did a great job and I&#8217;m happy for them&#8230;and (head coach) <strong>Kevin Vaughn </strong>played for me and coached for me, so I&#8217;m happy for them.</p>
<p>&#8220;Heck, Springfield might elect me Mayor,&#8221; Yost joked.</p>
<p>What&#8217;s even funnier is the fact that the &#8221;Shoe&#8221;, which will be painted red instaead of Orange, became a part of Yost&#8217;s interior decorum for several, SEVERAL years, above his fireplace.</p>
<p>&#8220;I&#8217;ve had that shoe since 1985,&#8221; Yost said. &#8220;It was in my apartment, it was in my first house I built and it was in my second house.&#8221;</p>
<p>But Yost offered up redemption.</p>
<p>&#8220;The Orangemen will be back,&#8221; Yost said. &#8220;We need to work a little harder, but I know our kids will and we will be a better football team.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/09/long-lost-shoe-going-to-springfield/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ellet&#8217;s Cockerham To Play At Famed Pebble Beach</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/09/ellets-cockerham-to-play-at-famed-pebble-beach/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/09/ellets-cockerham-to-play-at-famed-pebble-beach/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:52:48 +0000</pubDate>
		<dc:creator>David Lee Morgan Jr.</dc:creator>
				<category><![CDATA[Ellet]]></category>
		<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=1593</guid>
		<description><![CDATA[Ellet junior golfer Jeff Cockerham earned the prestigious honor through The First Tee of Akron of playing Pebble Beach this weekend at the Walmart First Tee Open.
The Walmart First Tee Open at Pebble Beach is an official Champions Tour tournament that pairs 78 junior golfers with 78 professionals.
The tournament is held at Pebble Beach Golf [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ellet junior golfer <strong>Jeff Cockerham</strong> earned the prestigious honor through <strong>The First Tee of Akron</strong> of playing Pebble Beach this weekend at the Walmart First Tee Open.</p>
<p>The Walmart First Tee Open at Pebble Beach is an official Champions Tour tournament that pairs 78 junior golfers with 78 professionals.</p>
<p>The tournament is held at Pebble Beach Golf Links and Del Monte Golf Course and will be televised nationally on Golf Channel. Cockerham will be playing with Champions Tour professional John Cook. </p>
<p>Cockerham said he is excited and proud of the opportunity to play at Pebble Beach. He also is looking forward to his high school season, after being named to the All-City Series first team last year.</p>
<p>Cockerham will miss the first seven to 10 matches of the season because of an Ohio High School Athletic Association rule.</p>
<p>&#8220;It&#8217;s the same rule as all the other sports,&#8221; OHSAA assistant commissioner <strong>Henry Zaborniak </strong>explained. &#8220;Once you&#8217;re season starts, you can&#8217;t compete in any other non-school event.&#8221;</p>
<p>So Cockerham decided to miss his matches at Ellet to play at Pebble Beach.</p>
<p>A wise decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/09/ellets-cockerham-to-play-at-famed-pebble-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springfield earns &#8220;The Shoe&#8221; over Ellet, snaps 34-game losing skid</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/09/springfield-earns-the-shoe-with-football-win-over-rival-ellet/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/09/springfield-earns-the-shoe-with-football-win-over-rival-ellet/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:08:42 +0000</pubDate>
		<dc:creator>Michael Beaven</dc:creator>
				<category><![CDATA[Ellet]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Brad Cullen]]></category>
		<category><![CDATA[Chase Cole]]></category>
		<category><![CDATA[Chris Evans]]></category>
		<category><![CDATA[Dillon Matthews]]></category>
		<category><![CDATA[Dustin Moneypenny]]></category>
		<category><![CDATA[Dylan Harris]]></category>
		<category><![CDATA[Erik Etapa]]></category>
		<category><![CDATA[Joe Yost]]></category>
		<category><![CDATA[Joey O'Neil]]></category>
		<category><![CDATA[John Hofer]]></category>
		<category><![CDATA[Kevin Vaughn]]></category>
		<category><![CDATA[Steven Cole]]></category>
		<category><![CDATA[Zack Talbert]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=1574</guid>
		<description><![CDATA[It has been three days since the Springfield football team snapped the 34-game losing streak that the Spartans players, coaches and fans had endured for nearly four years.
Springfield defeated rival Ellet 23-13 this past Saturday after the game was started on Friday and then delayed later that evening due to lightning.
Spartans junior Zack Talbert rushed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It has been three days since the Springfield football team snapped the 34-game losing streak that the Spartans players, coaches and fans had endured for nearly four years.</p>
<p>Springfield defeated rival Ellet 23-13 this past Saturday after the game was started on Friday and then delayed later that evening due to lightning.</p>
<p>Spartans junior <strong>Zack Talbert</strong> rushed for 120 yards on 14 carries and sophomore <strong>Dillon Matthews</strong> gained 113 yards on 19 carries and ran for a 10-yard touchdown.</p>
<p>&#8220;Not only was it exciting, it was extremely emotional,&#8221; said Springfield coach <strong>Kevin Vaughn</strong>, a 1997 graduate of Ellet. &#8220;It&#8217;s been quite a long time coming. It was a great win because of all  the hard work and efforts that they put in in the off-season. It was something great for the players, the coaching staff, the school district and the community in general.&#8221;</p>
<p>Springfield senior quarterback <strong>Steven Cole</strong> passed for two touchdowns — a 13-yarder to junior <strong>Chase Cole</strong> and a nine-yarder to senior <strong>Joey O&#8217;Neil</strong>.<br />
<span id="more-1574"></span><br />
Vaughn also praised senior middle linebacker/place kicker <strong>John Hofer</strong>, senior defensive lineman <strong>Chris Evans</strong>, senior safety <strong>Dustin Moneypenny</strong> and a trio of offensive linemen: junior <strong>Erik Etapa</strong>, sophomore <strong>Dylan Harris</strong> and sophomore <strong>Brad Cullen</strong>.</p>
<p>The Spartans previous win was a 27-3 triumph over Field on Sept. 30, 2005. Springfield also had not defeated Ellet since a 21-20 victory in 1984, though the teams did not play from 1991 through 2004.</p>
<p>&#8220;We just kind of took the approach that the old black eye of Springfield is gone this year,&#8221; Vaughn said.</p>
<p>Vaughn said in addition to the win, Springfield also regains the &#8220;The Shoe,&#8221; the award that goes to the winner of the Springfield/Ellet football game and was last at Springfield in 1984.</p>
<p>&#8220;It’s a really neat traditional trophy and obviously part of the rivalry,&#8221; Vaughn said. &#8220;The Shoe is orange right now. When we get it this Friday at a school pep rally from [Ellet] coach <strong>Joe Yost</strong>, that will change. Coach Yost will present it to the captains. All the players will then get a chance to paint it red.&#8221;</p>
<p>Vaughn said Hofer, Moneypenny, Chase Cole and Etapa are Springfield&#8217;s captains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/09/springfield-earns-the-shoe-with-football-win-over-rival-ellet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ELLET COACH JOE YOST PRAISES RICHARDSON</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/08/ellet-coach-joe-yost-praises-richardson/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/08/ellet-coach-joe-yost-praises-richardson/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 12:14:28 +0000</pubDate>
		<dc:creator>David Lee Morgan Jr.</dc:creator>
				<category><![CDATA[Ellet]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Devin Richardson]]></category>
		<category><![CDATA[Joe Yost]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=1485</guid>
		<description><![CDATA[No matter what happens during the Ellet Orangemen&#8217;s season this year, head coach Joe Yost knows he has a quality leader in senior Devin Richardson. What Yost likes the most about Richardson is how hard the young man works.
&#8220;He&#8217;s such a great guy, he has a great personality, he&#8217;s always smiling and he just loves [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>No matter what happens during the Ellet Orangemen&#8217;s season this year, head coach <strong>Joe Yost</strong> knows he has a quality leader in senior <strong>Devin Richardson</strong>. What Yost likes the most about Richardson is how hard the young man works.</p>
<p>&#8220;He&#8217;s such a great guy, he has a great personality, he&#8217;s always smiling and he just loves playing football,&#8221; Yost said of the running back and middle linebacker. &#8220;When he&#8217;s running the ball in practice, he always runs 20 yards past the line of scrimmage. The positions he&#8217;s playing means he&#8217;s the heart and soul of our team and we&#8217;re asking a lot of him. The kids respect him, the coaches respect him and opponents respect him. That&#8217;s saying a lot.&#8221;</p>
<p>Ellet opens the season Friday at Springfield.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/08/ellet-coach-joe-yost-praises-richardson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Archbishop Hoban 27, Garfield 26 OT- The Day After</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2008/08/archbishop-hoban-27-garfield-26-ot-the-day-after/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2008/08/archbishop-hoban-27-garfield-26-ot-the-day-after/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 16:18:51 +0000</pubDate>
		<dc:creator>David Lee Morgan Jr.</dc:creator>
				<category><![CDATA[ABJ thoughts]]></category>
		<category><![CDATA[Archbishop Hoban]]></category>
		<category><![CDATA[Buchtel]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Ellet]]></category>
		<category><![CDATA[Firestone]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[St. Vincent-St. Mary]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Walsh Jesuit]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=354</guid>
		<description><![CDATA[     My observations from Archbishop Hoban&#8217;s 27-26 overtime win against Garfield in the season-opener for both teams:
   * MORGAN&#8217;S MVP: No question, my pick is 5-foot-9, 175-pound Garfield junior running back Tyson Gulley. He rushed for a game-high 225 yards on 25 carries. Gulley rushed for over 130 yards- [...]]]></description>
