<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and insight on high school sports &#187; Basketball</title>
	<atom:link href="http://www.ohiomm.com/blogs/varsity_letters/category/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohiomm.com/blogs/varsity_letters</link>
	<description>More news and insights from the high school sports scene</description>
	<lastBuildDate>Fri, 20 Nov 2009 17:29:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Barberton&#8217;s North commits to Toledo for baseball</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/10/barbertons-north-commits-to-toledo-for-baseball/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/10/barbertons-north-commits-to-toledo-for-baseball/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:37:29 +0000</pubDate>
		<dc:creator>Michael Beaven</dc:creator>
				<category><![CDATA[Barberton]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Jacob North]]></category>
		<category><![CDATA[Ryan Hartzell]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=2126</guid>
		<description><![CDATA[Barberton High School senior Jacob North has made an oral commitment to continue his academic and baseball career at the University of Toledo.
North led the Magics last season with a .500 bating average. He had 36 hits, eight doubles, one triple, five home runs, 35 RBI, scored 24 runs and stolen 10 bases in 11 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Barberton High School senior <strong>Jacob North</strong> has made an oral commitment to continue his academic and baseball career at the University of Toledo.</p>
<p>North led the Magics last season with a .500 bating average. He had 36 hits, eight doubles, one triple, five home runs, 35 RBI, scored 24 runs and stolen 10 bases in 11 attempts.</p>
<p>North plays center field for Barberton’s baseball team and is also a standout guard on the basketball team.</p>
<p>“I think he is just a laid back kid,” Barberton baseball coach <strong>Ryan Hartzell</strong> said. “His work ethic is one of a kind in the classroom and on the field. I have never met a kid like him. He is just a solid young man. I think his best years are yet to come. He has put up unreal numbers in basketball and baseball.”</p>
<p>North also excels in the classroom and is ranked No. 3 in a class of 279. He has a 4.591 grade-point average and scored a 28 on his ACT. He plans to major in pharmacy at Toledo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/10/barbertons-north-commits-to-toledo-for-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 Ohio High School Nicknames</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/10/top-25-ohio-high-school-nicknames/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/10/top-25-ohio-high-school-nicknames/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:49:05 +0000</pubDate>
		<dc:creator>David Lee Morgan Jr.</dc:creator>
				<category><![CDATA[ABJ thoughts]]></category>
		<category><![CDATA[All-Stars]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Archbishop Hoban]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Austintown Fitch]]></category>
		<category><![CDATA[Auto racing]]></category>
		<category><![CDATA[Barberton]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bedford]]></category>
		<category><![CDATA[Boardman]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[Buchtel]]></category>
		<category><![CDATA[CVCA]]></category>
		<category><![CDATA[Canton Central Catholic]]></category>
		<category><![CDATA[Canton McKinley]]></category>
		<category><![CDATA[Canton South]]></category>
		<category><![CDATA[Canton Timken]]></category>
		<category><![CDATA[Central-Hower]]></category>
		<category><![CDATA[Chippewa]]></category>
		<category><![CDATA[Cleveland Heights Beaumont]]></category>
		<category><![CDATA[Cloverleaf]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Copley]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Crestwood]]></category>
		<category><![CDATA[Cross country]]></category>
		<category><![CDATA[Cuyahoga Falls]]></category>
		<category><![CDATA[Dalton]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[East Canton]]></category>
		<category><![CDATA[Ellet]]></category>
		<category><![CDATA[Fairless]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Firestone]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football poll]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[Garfield Heights Beaumont]]></category>
		<category><![CDATA[Garrettsville]]></category>
		<category><![CDATA[GlenOak]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Good Park Junior]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Gridlocks]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Highland]]></category>
		<category><![CDATA[Hillsdale]]></category>
		<category><![CDATA[Hoban]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Junior PGA]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kent Roosevelt]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Marlington]]></category>
		<category><![CDATA[Massillon]]></category>
		<category><![CDATA[McK]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Minerva]]></category>
		<category><![CDATA[Mogadore]]></category>
		<category><![CDATA[Nordonia]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[North Canton Hoover]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Norton]]></category>
		<category><![CDATA[Norwayne]]></category>
		<category><![CDATA[Orrville]]></category>
		<category><![CDATA[Parma Holy Name]]></category>
		<category><![CDATA[Parma Padua Franciscan]]></category>
		<category><![CDATA[Perry]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Prep Talk]]></category>
		<category><![CDATA[Pressboxes]]></category>
		<category><![CDATA[Professional sports]]></category>
		<category><![CDATA[Ravenna]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Revere]]></category>
		<category><![CDATA[Rittman]]></category>
		<category><![CDATA[Rootstown]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Smithville]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Solon]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Thomas Aquinas]]></category>
		<category><![CDATA[St. Vincent-St. Mary]]></category>
		<category><![CDATA[Standings]]></category>
		<category><![CDATA[Stow]]></category>
		<category><![CDATA[Streetsboro]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Tallmadge]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track and field]]></category>
		<category><![CDATA[Triway]]></category>
		<category><![CDATA[Twinsburg]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Wadsworth]]></category>
		<category><![CDATA[Walsh Jesuit]]></category>
		<category><![CDATA[Waterloo]]></category>
		<category><![CDATA[Waynedale]]></category>
		<category><![CDATA[Western Reserve Academy]]></category>
		<category><![CDATA[Windham]]></category>
		<category><![CDATA[Woodridge]]></category>
		<category><![CDATA[Wooster]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[boys volleyball]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=2073</guid>
		<description><![CDATA[Hey everyone! This is my column that&#8217;s running in the Akron Beacon Journal Friday, but it&#8217;s posted on Ohio.com now, as you can see. Thanks to everyone who submitted votes for their favorite high school nicknames. If there are other crazy nicknames from out of state, post them so we can all get some laughs. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hey everyone! This is <a href="http://www.ohio.com/sports/65536862.html">my column</a> that&#8217;s running in the Akron Beacon Journal Friday, but it&#8217;s posted on Ohio.com now, as you can see. Thanks to everyone who submitted votes for their favorite high school nicknames. If there are other crazy nicknames from out of state, post them so we can all get some laughs. Thanks again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/10/top-25-ohio-high-school-nicknames/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ohio State and Michigan State pursuing Medina&#8217;s Kaminski for hoops</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/09/ohio-state-and-michigan-state-pursuing-medinas-kaminski-for-hoops/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/09/ohio-state-and-michigan-state-pursuing-medinas-kaminski-for-hoops/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:58:22 +0000</pubDate>
		<dc:creator>Jim Isabella</dc:creator>
				<category><![CDATA[ABJ thoughts]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Medina]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=1802</guid>
		<description><![CDATA[Imagine how heady it is for a sophomore to look up and see Michigan State basketball coach Tom Izzo watching him practice &#8211;  football.
Kenny Kaminski is the Battling Bees&#8217; tight end. However, the 6-foot-7 Medina sophomore is grabbing attention in the basketball world, including assistant coaches from Ohio State.
&#8220;It is really neat to have Coach Izzo [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Imagine how heady it is for a sophomore to look up and see Michigan State basketball coach <strong>Tom Izzo</strong> watching him practice &#8211;  football.</p>
<p><strong>Kenny Kaminski</strong> is the Battling Bees&#8217; tight end. However, the 6-foot-7 Medina sophomore is grabbing attention in the basketball world, including assistant coaches from Ohio State.</p>
<p>&#8220;It is really neat to have Coach Izzo coming here,&#8221; says Medina football coach <strong>Greg Reed</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/09/ohio-state-and-michigan-state-pursuing-medinas-kaminski-for-hoops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sampson is a player to watch</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/08/sampson-is-a-player-to-watch/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/08/sampson-is-a-player-to-watch/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:03:35 +0000</pubDate>
		<dc:creator>Beacon Sports</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[St. Vincent-St. Mary]]></category>
		<category><![CDATA[Jakarr Sampson]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=1402</guid>
		<description><![CDATA[St. Vincent-St. Mary junior power forward Jakarr Sampson is rated the nation&#8217;s No. 100 player in the 2011 class, according to to the Rivals.com Top 150 list.
Sampson reportedly has offers from Akron, Xavier, Cincinnati and Dayton, according to Rivals.com.
]]></description>
			<content:encoded><![CDATA[<p></p><p>St. Vincent-St. Mary junior power forward Jakarr Sampson is rated the nation&#8217;s No. 100 player in the 2011 class, according to to the Rivals.com Top 150 list.</p>
<p>Sampson reportedly has offers from Akron, Xavier, Cincinnati and Dayton, according to Rivals.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/08/sampson-is-a-player-to-watch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hoban&#8217;s McMullen selected for national list</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/07/hobans-mcmullen-selected-for-national-list/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/07/hobans-mcmullen-selected-for-national-list/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 05:18:08 +0000</pubDate>
		<dc:creator>Michael Beaven</dc:creator>
				<category><![CDATA[Archbishop Hoban]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=1299</guid>
		<description><![CDATA[Archbishop Hoban High School sophomore-to-be Greg McMullen was selected to the CBS MaxPreps Top 100 list of football players in the country for the class of 2012, the publication’s National Football Editor Stephen Spiewak said via e-mail.
McMullen was a key player for the Knights defense last season as a freshman. Hoban qualified for the state [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Archbishop Hoban High School sophomore-to-be Greg McMullen was selected to the CBS MaxPreps Top 100 list of football players in the country for the class of 2012, the publication’s National Football Editor Stephen Spiewak said via e-mail.</p>
<p>McMullen was a key player for the Knights defense last season as a freshman. Hoban qualified for the state football playoffs.</p>
<p>McMullen also was a standout player on the Hoban varsity basketball team this past season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/07/hobans-mcmullen-selected-for-national-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akron native LeBron James wins NBA MVP award</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/05/akron-native-lebron-james-wins-nba-mvp/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/05/akron-native-lebron-james-wins-nba-mvp/#comments</comments>
		<pubDate>Mon, 04 May 2009 18:05:30 +0000</pubDate>
		<dc:creator>Michael Beaven</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[St. Vincent-St. Mary]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=1036</guid>
		<description><![CDATA[Multiple National Basketball Association sources Monday have confirmed that Cleveland Cavaliers forward and Akron native LeBron James has been named the league’s Most Valuable Player for the 2008-2009 season.
James, a graduate of St. Vincent-St. Mary High School, is the first Cavalier to win the award. He led the Cavaliers to an NBA best record of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Multiple National Basketball Association sources Monday have confirmed that Cleveland Cavaliers forward and Akron native LeBron James has been named the league’s Most Valuable Player for the 2008-2009 season.</p>
<p>James, a graduate of St. Vincent-St. Mary High School, is the first Cavalier to win the award. He led the Cavaliers to an NBA best record of 66-16 in the regular season after leading the United States of America to a gold medal in the 2008 Summer Olympic Games in Beijing, China.</p>
<p>James started and played in 81 games this season. He averaged 28.4 points, 7.6 rebounds, 7.2 assists, 1.69 steals and 1.15 blocks per game. He beat out Kobe Bryant of the Los Angeles Lakers, Dwyane Wade of the Miami Heat, Chris Paul of the New Orleans Hornets and Dwight Howard of the Orlando Magic for the honor.</p>
<p>A news conference has been scheduled for 4 p.m. at St. V-M to make the announcement official.</p>
<p>The Cavaliers defeated the Detroit Pistons four games to none in the first round and are slated to play the Atlanta Hawks in the second round of the playoffs Tuesday.</p>
<p>Bryant, last year&#8217;s MVP, led the Lakers to the second-best record in the league this season, and Wade, won the league&#8217;s scoring title this season.</p>
<p>James finished second to Howard for Defensive Player of the Year. Cavaliers coach Mike Brown recently earned the Coach of the Year.</p>
<p>James, 24-years-old, is younger than Oscar Robertson, Michael Jordan, Larry Bird and Magic Johnson when they won their first MVP awards.</p>
<p>James led the Cavaliers in total points, rebounds, assists, steals and blocks; and also shot career bests of 48.9 percent from the field and 78.0 percent from the foul line.</p>
<p>At 24 years, 106 days, he will be the youngest player to win the award since Moses Malone (24 years, 16 days) in 1978-79. Wes Unseld was 23 when he won the honor in 1968-69.</p>
<p>Also this season, James became just the second player to post five consecutive seasons of at least 27 points, six rebounds and six assists. The other is Robertson.</p>
<p>Congratulations LeBron!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/05/akron-native-lebron-james-wins-nba-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callaghan steps down at Copley</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/04/callaghan-steps-down-at-copley/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/04/callaghan-steps-down-at-copley/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:49:33 +0000</pubDate>
		<dc:creator>Tom Gaffney</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Copley]]></category>
		<category><![CDATA[Wadsworth]]></category>
		<category><![CDATA[Scott Callaghan]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=1031</guid>
		<description><![CDATA[Scott Callaghan has resigned as boys basketball coach at Copley High School after one season.
Callaghan coached Copley to a 12-10 record in 2008-09 but remained a teacher at Wadsworth, which is also a member of the Suburban League.
Indians Athletic Director Dana Addis said Callaghan told him working at different schools and traveling back and forth [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Scott Callaghan has resigned as boys basketball coach at Copley High School after one season.</p>
<p>Callaghan coached Copley to a 12-10 record in 2008-09 but remained a teacher at Wadsworth, which is also a member of the Suburban League.</p>
<p>Indians Athletic Director Dana Addis said Callaghan told him working at different schools and traveling back and forth was a strain.</p>
<p>‘‘It was more taxing than either of us thought it would be,’’ Addis said. ‘‘It was 100 percent Scott&#8217;s decision to leave. We were happy with the job he did.’’</p>
<p>At Wadsworth, Callaghan previously had been a head coach of both the boys and girls basketball teams.<br />
Addis said he will begin accepting applications for the position next week.</p>
<p>To apply, write to Addis at Copley High School, 3807 Ridgewood Road, Copley, Ohio 44321-1630.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/04/callaghan-steps-down-at-copley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCollum, Kornowski among stars in basketball games</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/04/mccollum-and-kornowski-among-all-stars-in-basketball-games/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/04/mccollum-and-kornowski-among-all-stars-in-basketball-games/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:26:56 +0000</pubDate>
		<dc:creator>Michael Beaven</dc:creator>
				<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Archbishop Hoban]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[GlenOak]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Orrville]]></category>
		<category><![CDATA[Smithville]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=923</guid>
		<description><![CDATA[The Ohio High School Basketball Coaches Association recently announced its annual boys and girls rosters for the 2009 North-South All-Star Games.
The four scheduled games, which are broken down by Division, will be played at Capital University in Columbus on Sunday, April 19.
The Akron Beacon Journal’s five-county area will have one coach and five players involved [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Ohio High School Basketball Coaches Association recently announced its annual boys and girls rosters for the 2009 North-South All-Star Games.</p>
<p>The four scheduled games, which are broken down by Division, will be played at Capital University in Columbus on Sunday, April 19.</p>
<p>The Akron Beacon Journal’s five-county area will have one coach and five players involved in the event.</p>
<p>Archbishop Hoban coach T.K. Griffith will oversee the North team in the Division 1 &#038; 2 boys’ game with Warren Harding’s Steve Arnold. GlenOak’s CJ McCollum was selected for the North squad.</p>
<p>Smithville’s Kenny Kornowski will participate in the Division 3 &#038; 4 boys’ game for the North team.</p>
<p>Alliance’s Tierney Allen will compete in the Division 1 &#038; 2 girls’ game for the North squad.</p>
<p>Northwestern’s Kara Koch and Orrville’s Libby Ladrach are set to play for North team in the Division 3 &#038; 4.</p>
<p>Here is schedule with game times for Sunday, April 19:</p>
<p>12:00 PM            Girls Division 3 &#038; 4</p>
<p>1:45 PM              Girls Division 1 &#038; 2</p>
<p>3:45 Pm              Boys Division 3 &#038; 4</p>
<p>5:30 PM               Boys Division 1 &#038; 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/04/mccollum-and-kornowski-among-all-stars-in-basketball-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. V-M wins Division II boys basketball state title</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/03/st-v-m-wins-division-ii-boys-basketball-state-title/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/03/st-v-m-wins-division-ii-boys-basketball-state-title/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 03:07:04 +0000</pubDate>
		<dc:creator>Michael Beaven</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[St. Vincent-St. Mary]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=867</guid>
		<description><![CDATA[St. Vincent-St. Mary won the 2009 Division II boys basketball state championship Saturday with a 59-53 victory over Dayton Thurgood Marshall in the Schottenstein Center&#8217;s Value City Arena on the campus of Ohio State University.
Senior Daylen Harrison led the Fighting Irish (23-4) with 21 points and four rebounds. Harrison made four free throws in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>St. Vincent-St. Mary won the 2009 Division II boys basketball state championship Saturday with a 59-53 victory over Dayton Thurgood Marshall in the Schottenstein Center&#8217;s Value City Arena on the campus of Ohio State University.</p>
<p>Senior Daylen Harrison led the Fighting Irish (23-4) with 21 points and four rebounds. Harrison made four free throws in the final 10 seconds to help secure the win.</p>
<p>Senior Michael Hammonds and sophomore Jakarr Sampson each scored 11 points for St. V-M, and sophomore Ricky Johnson Jr. contributed five points and a game-high seven assists. Sampson also had nine rebounds. </p>
<p>Senior BJ Brophy (four points), sophomore Davonte Beard (four points) and junior Dominique Mitchell (three points) also scored points for St. V-M.</p>
<p>Junior Juwan Staten paced the Cougars (22-5) with a game-high 28 points and four assists. Senior DeAngelo Gates scored 15 points and grabbed a game-high 10 rebounds. </p>
<p>The Irish overcame a 29-24 halftime deficit.</p>
<p>The Cougars held a 39-24 rebounding advantage. The Irish forced 16 turnovers and only had eight turnovers. </p>
<p>Cleveland Cavaliers star LeBron James, a 2003 St. V-M graduate, was in attendance at the game. He sat one row behind the Irish bench. James led St. V-M to state titles in 2000, 2001 and 2003. The Irish were a state runner-up in 2002.</p>
<p>Coach Dru Joyce II guided St. V-M to the state title Saturday and also in 2003.</p>
<p>Former St. V-M coach Keith Dambrot, currently the men&#8217;s basketball coach at the University of Akron and a Firestone High School graduate, guided the Irish to state titles in 2000 and 2001.</p>
<p>Congratulations to St. V-M on winning a state title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/03/st-v-m-wins-division-ii-boys-basketball-state-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinley graduate wins NCAA Division II basketball title</title>
		<link>http://www.ohiomm.com/blogs/varsity_letters/2009/03/mckinley-graduate-wins-ncaa-division-ii-title/</link>
		<comments>http://www.ohiomm.com/blogs/varsity_letters/2009/03/mckinley-graduate-wins-ncaa-division-ii-title/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 02:41:01 +0000</pubDate>
		<dc:creator>Michael Beaven</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Canton McKinley]]></category>

		<guid isPermaLink="false">http://www.ohiomm.com/blogs/varsity_letters/?p=864</guid>
		<description><![CDATA[The University of Findlay men&#8217;s basketball team won the NCAA Division II championship game Saturday afternoon, with a 56-53 overtime victory over Cal Poly Pomona in Springfield, Ma. 
The Findlay Oilers completed the perfect season with a 36-0 record.
Marcus Parker, a 2006 Canton McKinley graduate, is a junior on Findlay&#8217;s team. Parker, a starting point [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The University of Findlay men&#8217;s basketball team won the NCAA Division II championship game Saturday afternoon, with a 56-53 overtime victory over Cal Poly Pomona in Springfield, Ma. </p>
<p>The Findlay Oilers completed the perfect season with a 36-0 record.</p>
<p>Marcus Parker, a 2006 Canton McKinley graduate, is a junior on Findlay&#8217;s team. Parker, a starting point guard, scored eight points and had a game-high three assists in 40 minutes played in the title game.</p>
<p>Parker started all 36 games and averaged 10.7 points this season. He led the Oilers with 146 assists. </p>
<p>Findlay won on a buzzer beating 3-pointer by Tyler Evans, who scored four points. Josh Bostic led the Oilers with 13 points and Morgan Lewis scored 12 points. Bostic and Lewis each grabbed six rebounds.</p>
<p>Larry Gordon led Cal Poly Pomona (25-8) with 17 points and nine rebounds and Tobias Jahn contributed 14 points and eight rebounds. </p>
<p>Parker was a key player on McKinley&#8217;s teams that won Ohio High School Athletic Association Division I state titles in 2005 and 2006. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiomm.com/blogs/varsity_letters/2009/03/mckinley-graduate-wins-ncaa-division-ii-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
