Many members of the Cleveland Indians organization will be looking to enhance their skills by playing winter and fall league baseball. Here is a complete chart, passed on by by Indians Public relations manager Bart Swain, listing every member of the organization participating in the different leagues. Although I listed the members of the Arizona Fall League the other day they are still included in the chart.
Hector Rondon, Andy Marte, Niuman Romero and Luis Valbuena are all members of the Indian’s 40-man roster.
| Venezuela | Pos | Team | |
| Cristo Arnal | INF | Caracas | Played at all three full-season levels, batting a combined .284 (84-296) |
| Jordan Brown | INF/OF | Caracas | Led the IL in hitting with a .336 average (140-417) and was 3rd in slugging% (.532) |
| Carlos Rivero | INF | Caracas | Appeared in 131 games at shortstop and 1 as the designated hitter |
| *Hector Rondon | RHP | Caracas | #9 International League Prospect according to Baseball America, led organization with 137K |
| Karexon Sanchez | INF | Caracas | Named to SAL All-Star team and was named All-Star MVP going 2-for-2 with 2B, 2RBI, 2R and SB |
| *Niuman Romero | INF | Caribes de Oriente | Made Major League debut on Sept. 8 vs. Texas as a pinch-hitter |
| Steven Wright | RHP | Caribes de Oriente | Carried a perfect 10-0 record with a 2.32ERA (81.1IP/21ER) in 36G/5GS for Akron |
| *Luis Valbuena | INF | Cardenales de Lara | Was 2nd among AL rookies in 2B (25) and XBH (38), 3rd in runs (52) and tied for 4th in HR (10) |
| Johan Pino | RHP | Tigres de Aragua | Went 2-0 in two starts for Columbus after being acquired from MIN on Aug. 28 |
| Dave Hudgens | Manager | Caracas | Finished 4th season a Indians Field Coordinator |
| Jon Nunnally | Hitting | Caracas | Completed 3rd season within the organization, 1st with Columbus |
| __________________________________________________________________________ | |||
| Dominican Republic | Pos | Team | |
| Jose Constanza | OF | Azucareros del Este | Led the Eastern League with 49 stolen bases and 98 runs scored |
| *Andy Marte | INF | Azucareros del Este | Started 44 games at 1B for Cleveland and batted .313 (10-32) with RISP |
| Frank Herrmann | RHP | Aguilas | Was a combined 4-4 with a 2.95ERA in 49G/5GS (106.2IP/35ER) between Columbus and Akron |
| Juan Lara | LHP | Las Estrellas Orientales | Pitched in 15G for AZL Indians and carried a 2.00ERA (9.0IP/2ER) in 10G on the road |
| Lucas Montero | OF | Gigantes de San Francisco | Stole a Kinston team-high 35 bases and was second in the league with nine triples |
| __________________________________________________________________________ | |||
| Puerto Rico | Pos | Team | |
| Roberto Perez | CA | Mayaguez | Hit .313 (61-195) with 14 2B and 37RBI between AZL, Mahoning Valley and Lake County |
| Neil Wagner | RHP | Mayaguez | Appeared in 46 games, going 1-3 with 2 saves and had a 2.95ERA (61.0IP/20ER) |
| __________________________________________________________________________ | |||
| Colombia | Pos | Team | |
| Giovanny Urshela | 3B | Cartagena | Batted .257 (27-105) in 32 games with the AZL Indians |
| __________________________________________________________________________ | |||
| Mexico | Pos | Team | |
| Roman Pena | OF | Played in 92 games for Kinston, batting .204 (64-313) | |
| __________________________________________________________________________ | |||
| Arizona Fall League | Pos | Team | |
| Nick Weglarz | OF | Peoria Saguaros | 75BB was T2nd in EL; Was selected to play in the Future’s Game in St. Louis |
| Matt McBride | OF/1B | Peoria Saguaros | His 23-game hitting streak with Kinston was longest in Carolina League |
| Carlos Rivero | SS | Peoria Saguaros | |
| Zach Putnam | RHP | Peoria Saguaros | Appeared in 33 games in relief for Akron where he was 4-2 w/a 4.13ERA (56.2IP/26ER) |
| Carlton Smith | RHP | Peoria Saguaros | Selected to play in the Eastern League All-Star game |
| Connor Graham | RHP | Peoria Saguaros | Went 8-7 with a 3.72ERA (118.2IP/49) in 24G between Modesto (A) and Akron (AA) |
| Josh Judy | RHP | Peoria Saguaros | His 14 saves at Akron and Kinston was fourth among the organization |
| __________________________________________________________________________ | |||
| Arizona Paralella League | Pos | ||
| Rob Bryson | RHP | ||
| Joey Mahalic | RHP | Allowed 6ER in 28.1IP/6GS for Lake County | |
| Michael Pontius | RHP | ||
| Chris Jones | LHP | Was 6-4 w/a 4.91ERA in 16G/11 starts at Akron and Lake County (73.1IP/40ER) | |
| Dave Roberts | RHP | Had a combined 3.23ERA in 42 games (83.2IP, 72H, 30ER) | |
| Alex Castillo | CA | Hit .236 (57-242) in 74 games for Kinston | |
| Beau Mills | 1B | His 516 at-bats and 33 doubles were tied for fourth in the EL | |
| Matt Brown | OF | Had a .702OPS in 48 games at Kinston | |
| Tim Fedroff | OF | Finished the season with a team-high .278 batting average and 10th best in the Carolina League | |
| Adam Davis | INF/OF | Played in 114 games at Kinston, batting .228 (87-382) with 16 2B, 3B, 8HR and 40RBI | |
| __________________________________________________________________________ | |||
| * currently on 40-man roster | |||

