<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on:  4-23-09 Morning Roundup</title>
	<atom:link href="http://www.ohiomm.com/blogs/tribe_matters/2009/04/23/4-23-09-morning-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohiomm.com/blogs/tribe_matters/2009/04/23/4-23-09-morning-roundup/</link>
	<description>Indians, Aeros and Major League Baseball</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:00:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob</title>
		<link>http://www.ohiomm.com/blogs/tribe_matters/2009/04/23/4-23-09-morning-roundup/comment-page-1/#comment-723</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 23 Apr 2009 19:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohiomm.com/blogs/tribe_matters/?p=1114#comment-723</guid>
		<description>Trevor Crowe sure is seeing a lot of playing time, for a lineup that was &quot;supposed&quot; to be pretty set with no platooning.  And sure enough, just like the past two years at Akron and Buffalo, Crowe is not hitting.  He may be the most overrated &quot;phenom&quot; to ever come thru the Tribe system and actually play in the majors.  Let&#039;s hope his speed and defense are good, because he&#039;s Paul Blair all over again.</description>
		<content:encoded><![CDATA[<p>Trevor Crowe sure is seeing a lot of playing time, for a lineup that was &#8220;supposed&#8221; to be pretty set with no platooning.  And sure enough, just like the past two years at Akron and Buffalo, Crowe is not hitting.  He may be the most overrated &#8220;phenom&#8221; to ever come thru the Tribe system and actually play in the majors.  Let&#8217;s hope his speed and defense are good, because he&#8217;s Paul Blair all over again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elizabeth</title>
		<link>http://www.ohiomm.com/blogs/tribe_matters/2009/04/23/4-23-09-morning-roundup/comment-page-1/#comment-722</link>
		<dc:creator>elizabeth</dc:creator>
		<pubDate>Thu, 23 Apr 2009 18:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohiomm.com/blogs/tribe_matters/?p=1114#comment-722</guid>
		<description>Amen Jake - inflated offensive numbers from last weekend. They need to develop more than one approach to the offense. 
Bannister owned them last season - we lost that game in the first 10 minutes as soon as Coco led off and scored in the first.</description>
		<content:encoded><![CDATA[<p>Amen Jake &#8211; inflated offensive numbers from last weekend. They need to develop more than one approach to the offense.<br />
Bannister owned them last season &#8211; we lost that game in the first 10 minutes as soon as Coco led off and scored in the first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.ohiomm.com/blogs/tribe_matters/2009/04/23/4-23-09-morning-roundup/comment-page-1/#comment-718</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 23 Apr 2009 14:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohiomm.com/blogs/tribe_matters/?p=1114#comment-718</guid>
		<description>Sadly, yesterday&#039;s lack of run production is probably more the &quot;norm&quot; for this team than the 22-run windblown slugfest in NY.  Don&#039;t be fooled by those abberation games.  At 5-10, and treading water once again, this group will struggle and struggle to reach .500 by the all-star break.  It then remains to be seen how well other teams in the division have done.  We could be 5 games out....or 15.</description>
		<content:encoded><![CDATA[<p>Sadly, yesterday&#8217;s lack of run production is probably more the &#8220;norm&#8221; for this team than the 22-run windblown slugfest in NY.  Don&#8217;t be fooled by those abberation games.  At 5-10, and treading water once again, this group will struggle and struggle to reach .500 by the all-star break.  It then remains to be seen how well other teams in the division have done.  We could be 5 games out&#8230;.or 15.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
