Interesting NFL rankings
A friend of mine who has been working on a formula for ranking NFL teams for about many years sends me a weekly rundown. I thought you all would like to see this week's. The Browns are rated as the fourth best team in the AFC.
WEEK 10
1. New England (9-0) 108.9
2. Dallas (8-1) 79.9
3. Indianapolis (7-2) 78.4
4. Pittsburgh (7-2) 70.8
5. Green Bay (8-1) 68.7
6. Jacksonville (6-3) 48.6
7. N.Y. Giants (6-3) 47.1
8. Cleveland (5-4) 44.7
9. Detroit (6-3) 43.6
10. Tennessee (6-3) 43.1
11. San Diego (5-4) 40.7
12. Tampa Bay (5-4) 37.8
13. Seattle (5-4) 36.8
14. Arizona (4-5) 31.3
15. Washington (5-4) 30.6
16. Buffalo (5-4) 30.1
17. Philadelphia (4-5) 30.0
18. Houston (4-5) 23.7
19. New Orleans (4-5) 23.6
20. Chicago (4-5) 23.1
21. Carolina (4-5) 18.1
22. Kansas City (4-5) 17.0
23. Minnesota (3-6) 15.2
24. Cincinnati (3-6) 15.0
25. Baltimore (4-5) 14.8
26. Denver (4-5) 13.4
27. Atlanta (3-6) 8.0
28. Oakland (2-7) 3.2
29. San Francisco (2-7) -6.4
30. N.Y. Jets (1-8) -10.8
31. Miami (0-9) -11.4
32. St. Louis (1-8) -11.8


