<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Indians trade talk</title>
	<atom:link href="http://www.ohiomm.com/blogs/ledger/2007/07/30/indians-trade-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohiomm.com/blogs/ledger/2007/07/30/indians-trade-talk/</link>
	<description>RON LEDGARD, the Beacon Journal deputy sports editor, ON SPORTS ... AND OTHER STUFF</description>
	<pubDate>Fri, 29 Aug 2008 20:44:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Flyer To Advertise Your Business</title>
		<link>http://www.ohiomm.com/blogs/ledger/2007/07/30/indians-trade-talk/#comment-7328</link>
		<dc:creator>Flyer To Advertise Your Business</dc:creator>
		<pubDate>Tue, 04 Mar 2008 06:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohiomm.com/blogs/ledger/2007/07/30/indians-trade-talk/#comment-7328</guid>
		<description>&lt;strong&gt;Why Hand Out Flyers Are Effective For Your Real Estate Business...&lt;/strong&gt;

Before, it was not a usual occurrence to see real estate agents handing out real estate flyer printing pieces to people in commercial establishments such as malls and shopping centers. In fact, from a rare few, a real estate flyer printing piece has be...</description>
		<content:encoded><![CDATA[<p><strong>Why Hand Out Flyers Are Effective For Your Real Estate Business&#8230;</strong></p>
<p>Before, it was not a usual occurrence to see real estate agents handing out real estate flyer printing pieces to people in commercial establishments such as malls and shopping centers. In fact, from a rare few, a real estate flyer printing piece has be&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Kolb</title>
		<link>http://www.ohiomm.com/blogs/ledger/2007/07/30/indians-trade-talk/#comment-372</link>
		<dc:creator>Tim Kolb</dc:creator>
		<pubDate>Wed, 01 Aug 2007 12:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohiomm.com/blogs/ledger/2007/07/30/indians-trade-talk/#comment-372</guid>
		<description>Our bullpen will be fine/serviceable, once the dead weight is lopped off and some quality young arms are trusted (I know, something Shapiro seems oddly reluctant to do...at any time, in any year).  Our Bisons staff has equal talent, in comparison with Weathers or whatever Mark would've brought in a trade. 

The biggest problem, which he and Eric have refused to take the blinders off to, is this poor excuse for an offensive attack.  Kenny Lofton is their "major move?"  About a decade too late, guys.  And he's no "impact" hitter, either.  Shapiro went into the season with mediocre .260 (and under) outfielders, and he's seeing:  IT DOESN'T WORK.  Barfield's been a bust, Hafner may never (you heard right, never) again hit like he has in the past, Sizemore has been a quiet average player...and it all adds up to a very few large innings, and a whole lotta zip, zilch, zeros.  I'm surprised it took this long to truly manifest itself.</description>
		<content:encoded><![CDATA[<p>Our bullpen will be fine/serviceable, once the dead weight is lopped off and some quality young arms are trusted (I know, something Shapiro seems oddly reluctant to do&#8230;at any time, in any year).  Our Bisons staff has equal talent, in comparison with Weathers or whatever Mark would&#039;ve brought in a trade. </p>
<p>The biggest problem, which he and Eric have refused to take the blinders off to, is this poor excuse for an offensive attack.  Kenny Lofton is their &#034;major move?&#034;  About a decade too late, guys.  And he&#039;s no &#034;impact&#034; hitter, either.  Shapiro went into the season with mediocre .260 (and under) outfielders, and he&#039;s seeing:  IT DOESN&#039;T WORK.  Barfield&#039;s been a bust, Hafner may never (you heard right, never) again hit like he has in the past, Sizemore has been a quiet average player&#8230;and it all adds up to a very few large innings, and a whole lotta zip, zilch, zeros.  I&#039;m surprised it took this long to truly manifest itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan t.</title>
		<link>http://www.ohiomm.com/blogs/ledger/2007/07/30/indians-trade-talk/#comment-360</link>
		<dc:creator>alan t.</dc:creator>
		<pubDate>Tue, 31 Jul 2007 17:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohiomm.com/blogs/ledger/2007/07/30/indians-trade-talk/#comment-360</guid>
		<description>I'll say it again:  The save stat is the most worthless and stupid statistic in all of sports.  It shouldn't even be up for debate.</description>
		<content:encoded><![CDATA[<p>I&#039;ll say it again:  The save stat is the most worthless and stupid statistic in all of sports.  It shouldn&#039;t even be up for debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Tribe</title>
		<link>http://www.ohiomm.com/blogs/ledger/2007/07/30/indians-trade-talk/#comment-358</link>
		<dc:creator>Go Tribe</dc:creator>
		<pubDate>Tue, 31 Jul 2007 16:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohiomm.com/blogs/ledger/2007/07/30/indians-trade-talk/#comment-358</guid>
		<description>To me Joe Borowski is the most valuable member of this years team.  Remember last season...it was a disaster.  We lost so many games because we didn't have anyone after Wickman was traded who could save a game.  In my opinion the number of Saves is the most important stat for a closer.  I don't necessarily care about what his ERA is as long as when a game needs to be saved it gets saved.    Don't get me wrong, I do prefer the non-nail biting saves but a win is a win.  By the way a pitcher can earn a save by completing ALL three of the following items:

1. Finishes the game won by his team.

2. Does not receive the win.

3. Meets one of the following three items:

a: Enters the game with a lead of no more than three runs and pitches at least one inning.

b: Enters the game with the tying run either on base, at bat, or on deck.

c: Pitches effectively for at least three innings.

So Borowski can't really come into a game up 5 in the ninth, give up 4 runs and still earn a save.</description>
		<content:encoded><![CDATA[<p>To me Joe Borowski is the most valuable member of this years team.  Remember last season&#8230;it was a disaster.  We lost so many games because we didn&#039;t have anyone after Wickman was traded who could save a game.  In my opinion the number of Saves is the most important stat for a closer.  I don&#039;t necessarily care about what his ERA is as long as when a game needs to be saved it gets saved.    Don&#039;t get me wrong, I do prefer the non-nail biting saves but a win is a win.  By the way a pitcher can earn a save by completing ALL three of the following items:</p>
<p>1. Finishes the game won by his team.</p>
<p>2. Does not receive the win.</p>
<p>3. Meets one of the following three items:</p>
<p>a: Enters the game with a lead of no more than three runs and pitches at least one inning.</p>
<p>b: Enters the game with the tying run either on base, at bat, or on deck.</p>
<p>c: Pitches effectively for at least three innings.</p>
<p>So Borowski can&#039;t really come into a game up 5 in the ninth, give up 4 runs and still earn a save.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan t.</title>
		<link>http://www.ohiomm.com/blogs/ledger/2007/07/30/indians-trade-talk/#comment-354</link>
		<dc:creator>alan t.</dc:creator>
		<pubDate>Tue, 31 Jul 2007 14:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohiomm.com/blogs/ledger/2007/07/30/indians-trade-talk/#comment-354</guid>
		<description>But jim S., Terry Pluto thinks that Wickman and Borowski are terrific.  So Weathers must be, too.  I mean, save stats are relevant, aren't they?  After all, I could come into a game with the bases loaded and up by five runs, then give up two walks and five hits, give up all three runs that were on base, then give up a run of my own, and still walk away feelin' really good about myself because the Beacon Journal's columnist will write that I'm really efficient about getting saves.

Seriously, Ron, does Terry ever read his own eye-rolling stuff?  Don't even get me started about his incredibly dopey quoting of meaningless Ilgauskas stats...sorry, I got off on a major tangent there.  Getting back to my point, the save has got to be the most worthless and stupid statistic in all of sports.  Unless you count the recently created "hold."  That's a close second.    

This team evidently was a mirage for the first half.  Fooled me.  I really don't think it matters which leak Shapiro tries to plug, water is just going to shoot out of another.  Maybe they should concentrate on scoring more runs, that way botched pitching won't matter.  And if all that doesn't work, I want Shapiro to focus on pronouncing his name the way it was intended to be pronounced.  Straight from the Steven Seagal "Gosh, nobody will think I'm Jewish if I just tweak the accent" School of Silly.</description>
		<content:encoded><![CDATA[<p>But jim S., Terry Pluto thinks that Wickman and Borowski are terrific.  So Weathers must be, too.  I mean, save stats are relevant, aren&#039;t they?  After all, I could come into a game with the bases loaded and up by five runs, then give up two walks and five hits, give up all three runs that were on base, then give up a run of my own, and still walk away feelin&#039; really good about myself because the Beacon Journal&#039;s columnist will write that I&#039;m really efficient about getting saves.</p>
<p>Seriously, Ron, does Terry ever read his own eye-rolling stuff?  Don&#039;t even get me started about his incredibly dopey quoting of meaningless Ilgauskas stats&#8230;sorry, I got off on a major tangent there.  Getting back to my point, the save has got to be the most worthless and stupid statistic in all of sports.  Unless you count the recently created &#034;hold.&#034;  That&#039;s a close second.    </p>
<p>This team evidently was a mirage for the first half.  Fooled me.  I really don&#039;t think it matters which leak Shapiro tries to plug, water is just going to shoot out of another.  Maybe they should concentrate on scoring more runs, that way botched pitching won&#039;t matter.  And if all that doesn&#039;t work, I want Shapiro to focus on pronouncing his name the way it was intended to be pronounced.  Straight from the Steven Seagal &#034;Gosh, nobody will think I&#039;m Jewish if I just tweak the accent&#034; School of Silly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim S.</title>
		<link>http://www.ohiomm.com/blogs/ledger/2007/07/30/indians-trade-talk/#comment-353</link>
		<dc:creator>jim S.</dc:creator>
		<pubDate>Tue, 31 Jul 2007 13:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohiomm.com/blogs/ledger/2007/07/30/indians-trade-talk/#comment-353</guid>
		<description>Please no david weathers. I live in cincy and go to a bunch of reds games, Weathers is cut in the wickman/Joe Boe mold, except even scarier. Not good to have so many soft tossing relievers. Would rather take a flyer on a guy of Dotel's caliber.</description>
		<content:encoded><![CDATA[<p>Please no david weathers. I live in cincy and go to a bunch of reds games, Weathers is cut in the wickman/Joe Boe mold, except even scarier. Not good to have so many soft tossing relievers. Would rather take a flyer on a guy of Dotel&#039;s caliber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry d.</title>
		<link>http://www.ohiomm.com/blogs/ledger/2007/07/30/indians-trade-talk/#comment-350</link>
		<dc:creator>larry d.</dc:creator>
		<pubDate>Tue, 31 Jul 2007 00:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohiomm.com/blogs/ledger/2007/07/30/indians-trade-talk/#comment-350</guid>
		<description>Who would have thought, over the winter, that this team would need a starter? Sowers and Lee sure were surprising disappointments and maybe the most important factor from here on out is whether Westbrook can turn his luck around and Byrd can continue to be so solid.</description>
		<content:encoded><![CDATA[<p>Who would have thought, over the winter, that this team would need a starter? Sowers and Lee sure were surprising disappointments and maybe the most important factor from here on out is whether Westbrook can turn his luck around and Byrd can continue to be so solid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike hudson</title>
		<link>http://www.ohiomm.com/blogs/ledger/2007/07/30/indians-trade-talk/#comment-348</link>
		<dc:creator>mike hudson</dc:creator>
		<pubDate>Mon, 30 Jul 2007 19:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohiomm.com/blogs/ledger/2007/07/30/indians-trade-talk/#comment-348</guid>
		<description>weathers would be fine, and i don't think cleveland would have to give up too much to get him. likewise, the "more gutierrez less nixon" has seemed obvious for awhile now, and the fact that trot's picked up the pace a bit over the past couple weeks -- knowing he might lose his job -- doesn't change that. he should be released outright to make room for an extra bullpen arm up from buffalo. as for rouse, he's not "struggling," he stinks. it's an embarrassment to have him in the lineup and has been since april. wedge's loyalty to both him and nixon this late in the season is inexcusable. they are losing games, something the team cannot afford down the stretch.</description>
		<content:encoded><![CDATA[<p>weathers would be fine, and i don&#039;t think cleveland would have to give up too much to get him. likewise, the &#034;more gutierrez less nixon&#034; has seemed obvious for awhile now, and the fact that trot&#039;s picked up the pace a bit over the past couple weeks &#8212; knowing he might lose his job &#8212; doesn&#039;t change that. he should be released outright to make room for an extra bullpen arm up from buffalo. as for rouse, he&#039;s not &#034;struggling,&#034; he stinks. it&#039;s an embarrassment to have him in the lineup and has been since april. wedge&#039;s loyalty to both him and nixon this late in the season is inexcusable. they are losing games, something the team cannot afford down the stretch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.472 seconds -->
